The HelioMaxx SDB system was designed to bring the simplicity of drainback systems together with some of the better characteristics of pressurized systems to create the easiest installation on the market. Our newly released 3rd Generation System is even more efficient in its design, components and function. The Kit has also been OG-300 Certified by the SRCC.
OurĀ StorMaxx SDB Drainback/DHW Tanks are made with extremely durable materials with a high tech titanium steel/porcelain enamel bond that is expected to last 15 years or more. Our spirally augmented copper coils allow extremely efficient heat exchange within the tanks. Our outer jacket made from painted alloy steel provides a very clean look to the system. We use polyurethane insulation for maximum heat preservation.
Benefits:
- SRCC OG-300 Certified Pre-Packaged Solar Hot Water Kit
- Industry Leading OG-100 SRCC CertifiedĀ ThermoPower Evacuated Tube Collectors
- High Quality, One Tank System Pre-Assembled for Fast Installation
- Efficient – Only One Pump to Run, Only One Tank to Heat
- Hot Spring Heat Exchanger
- Fully Automated Drainback Controller
- Long Life Wilo Pump
- Works with Tap Water
- System Requires Little Maintenance
- Save Time and Money on Installation
- Multiple Sizes to Fit Most Homes and Small Offices
- Mixing Valve for Anti-scald Protection
Available Models:
| Model | SRCC Number | Collector Panel Name | Total Panel area(Sq-ft) | Solar Tank Vol(g) | Aux Tank Vol(g) | SEF |
| HelioMaxx SDB 80 VHP E (1xVHP30) | 2011067A | ThermoPower-VHP30 | 37 | 80 | 50 | 1.1 |
| HelioMaxx SDB 120 VHP E (1xVHP30) | 2011067C | ThermoPower-VHP30 | 37 | 120 | 50 | 1.1 |
| HelioMaxx SDB 80 VHP E (2xVHP30) | 2011067B | ThermoPower-VHP30 | 74.1 | 80 | 50 | 1.5 |
| HelioMaxx SDB 120 VHP E (2xVHP30) | 2011067D | ThermoPower-VHP30 | 74.1 | 120 | 50 | 1.4 |
| HelioMaxx SDB 120 VHP E (3xVHP30) | 2011067E | ThermoPower-VHP30 | 111.1 | 120 | 50 | 1.9 |
| HelioMaxx SDB 80 VHP G (1xVHP30) | 2011070A | ThermoPower-VHP30 | 37 | 80 | 50 | 0.7 |
| HelioMaxx SDB 120 VHP G (1xVHP30) | 2011070C | ThermoPower-VHP30 | 37 | 120 | 50 | 0.7 |
| HelioMaxx SDB 80 VHP G (2xVHP30) | 2011070B | ThermoPower-VHP30 | 74.1 | 80 | 50 | 0.9 |
| HelioMaxx SDB 120 VHP G (2xVHP30) | 2011070D | ThermoPower-VHP30 | 74.1 | 120 | 50 | 0.9 |
| HelioMaxx SDB 120 VHP G (3xVHP30) | 2011070E | ThermoPower-VHP30 | 111.1 | 120 | 50 | 1.1 |
Related Documents:
- Simple Drainback Pre-packaged Kit Brochure
- StorMaxx SDB Solar Hot Water Storage Tank Product Brochure
- StorMaxx SDB Solar Hot Water Storage Tank Data Sheet
Call Our Solar Experts: 877.786.6299!










