Central Iowa Power Cooperative
Central Iowa Power Cooperative
PO Box 2517
Cedar Rapids, IA 52406-2517
Phone: (319) 366-4512 Ext.330
E-Mail: [email protected] Web Site: http://www.cipco.net/members.cfm
| Incentive Type | Corporate Tax Credit | ||||
|---|---|---|---|---|---|
| Eligible Technologies | Solar Water Heat, Solar Thermal Electric, Solar Thermal Process Heat, Photovoltaics | ||||
| Applicable Sectors | Commercial, Residential, Agricultural | ||||
| Incentive Amount | 15% of the system cost | ||||
| Maximum Incentive | Residential: $3,000 Commercial: $15,000 | ||||
| Carryover Provisions | Excess credit may be taken for up to 10 years | ||||
| Equipment Standards | None Listed | ||||
| Installation Standards | None Listed | ||||
| Start Date |
|
| Incentive Type | Personal Tax Credit | ||||
|---|---|---|---|---|---|
| Eligible Technologies | Passive Solar Space Heat, Solar Water Heat, Solar Thermal Electric, Solar Thermal Process Heat, Photovoltaics | ||||
| Applicable Sectors | Commercial, Residential, Agricultural | ||||
| Incentive Amount | 15% | ||||
| Maximum Incentive | Residential: $3,000 Commercial: $15,000 | ||||
| Carryover Provisions | Excess credit may be taken for up to 10 years | ||||
| Equipment Standards | None Listed | ||||
| Installation Standards | None Listed | ||||
| Start Date |
|
| Incentive Type | Property Tax Incentive |
|---|---|
| Eligible Technologies | Passive Solar Space Heat, Solar Water Heat, Solar Space Heat, Solar Thermal Electric, Photovoltaics, Wind, Geothermal Heat Pumps |
| Applicable Sectors | Commercial, Industrial, Residential, Agricultural |
| Incentive Amount | Solar and wind: 100% exemption for 5 years Geothermal: 100% exemption for 10 years |
| Maximum Incentive | None Listed |
| Eligible System Size(s) | None Listed |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Start Date | 01/01/1978 |
| Incentive Type | Sales Tax Incentive |
|---|---|
| Eligible Technologies | Solar Water Heat, Solar Space Heat, Solar Thermal Electric, Solar Thermal Process Heat, Photovoltaics, Wind, Solar Pool Heating |
| Applicable Sectors | Commercial, Residential, General Public/Consumer, Agricultural |
| Incentive Amount | 100% of sales tax |
| Maximum Incentive | None |
| Eligible System Size(s) | None Listed |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Start Date | Wind: 1993 Solar: 07/01/2006 |
| Incentive Type | State Loan Program |
|---|---|
| Eligible Technologies | Solar Water Heat, Solar Space Heat, Solar Thermal Electric, Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric |
| Applicable Sectors | Commercial, Industrial, Residential, Utility |
| Incentive Amount | 50% of financed project cost |
| Maximum Incentive | $1,000,000 for most applicants, but $500,000 for non-rate regulated gas and electric utilities |
| Terms | 0% interest Maximum term of 20 years Non-regulated utilities limited to 1 loan every 2 years |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Start Date | 1996 |
| Incentive Type | State Loan Program |
|---|---|
| Eligible Technologies | Passive Solar Space Heat, Solar Water Heat, Solar Space Heat, Solar Thermal Electric, Photovoltaics, Wind, Biomass, Hydroelectric, Geothermal Heat Pumps |
| Applicable Sectors | Nonprofit, Schools, Local Government, State Government, Institutional, Hospitals |
| Incentive Amount | Varies by project |
| Maximum Incentive | None Listed |
| Terms | 1% or higher interest rate 2% origination fee 0.25% servicing fee Up to 15 year repayment period |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Start Date |