Incentive Type | State Rebate Program |
---|---|
Eligible Technologies | Solar Water Heat |
Applicable Sectors | Commercial, Residential, Fed. Government |
Incentive Amount | Residential: $750 Commercial: $250 per 12,000 Btu/hr derated capacity |
Maximum Incentive | None Listed |
Eligible System Size(s) | None Listed |
Equipment Standards | Must be SRCC OG-100-certified. |
Installation Standards | Extensive installation requirements; see program web site for details. |
Start Date | None Listed |
More Information Contact:
Derrick Sonoda
Hawaii Energy
1132 Bishop Street
Suite 1800
Honolulu, HI 96813
Phone: (808) 537-5577
Fax: (808) 441-6068
E-Mail: [email protected]
Web Site: http://www.hawaiienergy.com
Leave a Reply
You must be logged in to post a comment.