Incentive Type | Local Loan Program |
---|---|
Eligible Technologies | Solar Water Heat, Photovoltaics, Wind, Geothermal Heat Pumps, Solar Pool Heating |
Applicable Sectors | Residential |
Incentive Amount | Varies, minimum loan amounts may be required for 120 and 180 month terms |
Maximum Incentive | None Listed |
Eligible System Size(s) | None Listed |
Equipment Standards | None Listed |
Installation Standards | None Listed |
Terms | 5.49% – 15.49% interest for up to 36 months 5.99% – 15.99% interest for 37-60 months 5.99% – 16.49% interest for 61-120 months 6.99% – 16.99% interest for 121-180 months |
More Information Contact:
Smart Energy Loan Coordinator
City of Plano
4200 W. Plano Parkway
Plano, TX 75093
Phone: (972) 769-4335
Web Site: http://www.smartenergyloans.com
Leave a Reply
You must be logged in to post a comment.