Minnesota – Local Option – Energy Improvement Financing Programs
avwFm87mDz2013-01-21T09:17:05+00:00| Incentive Type | PACE Financing |
|---|---|
| Eligible Technologies | Solar Water Heat, Photovoltaics, Wind, Geothermal Electric, Geothermal Heat Pumps, Geothermal Direct-Use |
| Applicable Sectors | Commercial, Industrial, Residential, Multi-Family Residential |
| Incentive Amount | None Listed |
| Maximum Incentive | None Listed |
| Eligible System Size(s) | None Listed |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Terms | Loan maturity may not exceed the lesser of the weighted average of the useful life of improvements or 20 years; interest rates locally determined, but must be sufficient to cover program costs. |
More Information Contact:
Energy Information Center Minnesota Department of Commerce Division of Energy Resources 85 7th Place East Suite 500 St. Paul, MN 55101-2198 Phone: (800) 657-3710 Fax: (651) 297-7891 E-Mail: [email protected] Web Site: http://www.energy.mn.gov Bradley Hanson Edina Emerald Energy Program Contact Phone: (612) 720-2284 E-Mail: [email protected]Minnesota – Solar Energy Sales Tax Exemption
avwFm87mDz2013-01-21T09:17:05+00:00| Incentive Type | Sales Tax Incentive |
|---|---|
| Eligible Technologies | Solar Water Heat, Solar Space Heat, Solar Thermal Process Heat, Photovoltaics, Solar Pool Heating |
| Applicable Sectors | Commercial, Industrial, Residential, General Public/Consumer |
| Incentive Amount | 100% exemption |
| Maximum Incentive | None |
| Eligible System Size(s) | None Listed |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Start Date | None Listed |
More Information Contact:
Energy Information Center Minnesota Department of Commerce Division of Energy Resources 85 7th Place East Suite 500 St. Paul, MN 55101-2198 Phone: (800) 657-3710 Fax: (651) 297-7891 E-Mail: [email protected] Web Site: http://www.energy.mn.govMinnesota Energy Loan
avwFm87mDz2013-01-21T09:17:05+00:00| Incentive Type | State Loan Program |
|---|---|
| Eligible Technologies | Solar Water Heat, Photovoltaics, Geothermal Heat Pumps |
| Applicable Sectors | Residential |
| Incentive Amount | Varies by project |
| Maximum Incentive | $35,000 |
| Eligible System Size(s) | None Listed |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Terms | Loan terms from 1 - 20 years at a fixed rate of 5.75%; Maximum household income of $96,500 |
More Information Contact:
LeAnne Karras Neighborhood Energy Connection 624 Selby Avenue Saint Paul , MN 55104 Phone: (651) 221-4462 Ext.132 E-Mail: [email protected] Web Site: http://www.thenec.org/Nevada – Property Tax Abatement for Green Buildings
avwFm87mDz2013-01-21T09:17:04+00:00| Incentive Type | Property Tax Incentive |
|---|---|
| Eligible Technologies | Passive Solar Space Heat, Solar Water Heat, Photovoltaics, Landfill Gas, Wind, Biomass, Geothermal Electric, Daylighting, Anaerobic Digestion, Small Hydroelectric |
| Applicable Sectors | Commercial, Industrial, Multi-Family Residential |
| Incentive Amount | New Buildings LEED Silver: 25% reduction of the property tax payable each year for 5 - 10 years LEED Gold: 25% - 30% reduction of the property tax payable each year for 5 - 10 years LEED Platinum: 25% - 35% reduction of the property tax payable each year for 5 - 10 years Renovations to existing buildings used by a manufacturer LEED-EB Silver: 25% abatement for 1 year LEED-EB Gold: 30% abatement for 1 year LEED-EB Platinum: 35% abatement for 1 year |
| Maximum Incentive | None Listed |
| Eligible System Size(s) | None Listed |
| Equipment Standards | New buildings must earn either Silver, Gold or Platinum certification under the LEED Green Building Rating System and earn at least 3 points for energy conservation. Existing buildings must earn Silver certification or higher under LEED-EB |
| Installation Standards | None Listed |
| Start Date | 12/4/2007 |
More Information Contact:
Kevin Hill Nevada State Office of Energy 755 North Roop Street, Suite 202 Carson City, NV 89701 Phone: (775) 687-1850 Ext.7357 Fax: (775) 687-1869 E-Mail: [email protected] Public Information Nevada Department of Taxation Division of Assessment Standards 1550 College Parkway Suite 115 Carson City, NV 89706 Phone: (775) 684-2100 Fax: (775) 684-2020 Web Site: http://tax.state.nv.us/DOAS_MAIN.htmNevada – Renewable Energy Systems Property Tax Exemption
avwFm87mDz2013-01-21T09:17:04+00:00| Incentive Type | Property Tax Incentive |
|---|---|
| Eligible Technologies | Passive Solar Space Heat, Solar Water Heat, Solar Space Heat, Photovoltaics, Wind, Hydroelectric, Geothermal Electric, Geothermal Heat Pumps, Municipal Solid Waste, Geothermal Direct-Use |
| Applicable Sectors | Commercial, Industrial, Residential, Agricultural |
| Incentive Amount | 100% |
| Maximum Incentive | None |
| Eligible System Size(s) | None Listed |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Start Date | 7/1/1983 |
More Information Contact:
Information Specialist - Dept. of Taxation NV Department of Taxation 1550 E. College Parkway, Suite 115 Carson City, NV 89706 Phone: (775) 684-2000 Fax: (775) 684-2020 Web Site: http://tax.state.nv.usNevada – Revolving Loan Program
avwFm87mDz2013-01-21T09:17:04+00:00| Incentive Type | State Loan Program |
|---|---|
| Eligible Technologies | Solar Water Heat, Solar Thermal Electric, Photovoltaics, Wind, Biomass, Geothermal Electric, Geothermal Heat Pumps, Small Hydroelectric, Geothermal Direct-Use |
| Applicable Sectors | Commercial, Industrial, Local Government, Construction, State Government, Installer/Contractor, Fed. Government |
| Incentive Amount | Minimum Loan: $100,000 |
| Maximum Incentive | Maximum Loan: $1 million |
| Eligible System Size(s) | None Listed |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Terms | Loan term will not exceed 15 years Interest rate of 3%. A lower interest may be offered to public entities if the project is located in a disadvantaged community. |