Rhode Island – Residential Renewable Energy Tax Credit (Corporate)
avwFm87mDz2013-01-21T09:17:08+00:00| Incentive Type | Corporate Tax Credit |
|---|---|
| Eligible Technologies | Solar Water Heat, Solar Space Heat, Photovoltaics, Wind, Geothermal Heat Pumps |
| Applicable Sectors | Residential |
| Incentive Amount | 25% of costs |
| Maximum Incentive | Based on maximum system cost of $15,000 for PV, active solar space heating and wind; Based on $7,000 maximum system cost for solar hot water and geothermal |
| Eligible System Size(s) | PV: minimum module size of 24 square feet Solar hot water: minimum collector area of 34 square feet Active solar heating: minimum collector area of 125 square feet Wind: minimum capacity of 250 watts at 28 mph Geothermal: minimum coefficient of performance of 3.4 or minimum efficiency ratio of 16 |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Carryover Provisions | Credit may not be carried over to subsequent years |
More Information Contact:
Charles Hawkins Rhode Island Office of Energy Resources One Capitol Hill Providence, RI 02908-5890 Phone: (401) 574-9100 Fax: (401) 222-1260 E-Mail: [email protected] Web Site: http://www.energy.ri.gov Public Information Rhode Island Division of Taxation One Capitol Hill Providence, RI 02908 Phone: (401) 574-8935 Phone 2: (401) 574-8922 Web Site: http://www.tax.state.ri.us/Oregon – Renewable Energy Systems Exemption
avwFm87mDz2013-01-21T09:17:08+00:00| Incentive Type | Property Tax Incentive |
|---|---|
| Eligible Technologies | Passive Solar Space Heat, Solar Water Heat, Solar Space Heat, Solar Thermal Electric, Solar Thermal Process Heat, Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric, Geothermal Electric, Fuel Cells, Geothermal Heat Pumps, Methane Gas, Solar Pool Heating, Fuel Cells using Renewable Fuels, Geothermal Direct-Use |
| Applicable Sectors | Commercial, Industrial, Residential |
| Incentive Amount | 100% |
| Maximum Incentive | None Listed |
| Eligible System Size(s) | None Listed |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Expiration Date | 7/1/2018 |
More Information Contact:
Public Information Officer - ODOE Oregon Department of Energy 625 Marion Street, N.E. Salem, OR 97301-3737 Phone: (503) 378-4040 Phone 2: (800) 221-8035 Fax: (503) 373-7806 E-Mail: [email protected] Web Site: http://www.oregon.gov/ENERGY/Oregon – Community Renewable Energy Feasibility Fund Program
avwFm87mDz2013-01-21T09:17:08+00:00| Incentive Type | State Grant Program |
|---|---|
| Eligible Technologies | Passive Solar Space Heat, Solar Water Heat, Solar Space Heat, Solar Thermal Electric, Solar Thermal Process Heat, Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric, Geothermal Electric, Geothermal Heat Pumps, CHP/Cogeneration, Anaerobic Digestion, Small Hydroelectric, Tidal Energy, Wave Energy, Ethanol, Methanol, Biodiesel, Geothermal Direct-Use |
| Applicable Sectors | Commercial, Nonprofit, Schools, Local Government, State Government, Tribal Government, Institutional |
| Incentive Amount | Varies by project |
| Maximum Incentive | $50,000 |
| Eligible System Size(s) | None Listed |
| Equipment Standards | None Listed |
| Installation Standards | Electric generation projects must aim to be sized 25 kW to 10 MW |
| Start Date | None Listed |
More Information Contact:
Rebecca O'Neil Oregon Department of Energy 625 Marion Street, N.E. Salem, OR 97301-3737 Phone: (503) 373-2295 Fax: (503) 373-7806 E-Mail: [email protected] Web Site: http://www.oregon.gov/energyRhode Island – Local Option – Property Tax Exemption for Renewable Energy Systems
avwFm87mDz2013-01-21T09:17:08+00:00| Incentive Type | Property Tax Incentive |
|---|---|
| Eligible Technologies | Solar Water Heat, Solar Space Heat, Photovoltaics, Wind, Biomass, Geothermal Heat Pumps, Small Hydroelectric |
| Applicable Sectors | Commercial, Industrial, Residential, Agricultural |
| Incentive Amount | Varies (local option) |
| Maximum Incentive | None Listed |
| Eligible System Size(s) | None Listed |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Start Date | None Listed |
More Information Contact:
Charles Hawkins Rhode Island Office of Energy Resources One Capitol Hill Providence, RI 02908-5890 Phone: (401) 574-9100 Fax: (401) 222-1260 E-Mail: [email protected] Web Site: http://www.energy.ri.govRhode Island – Residential Solar Property Tax Exemption
avwFm87mDz2013-01-21T09:17:08+00:00| Incentive Type | Property Tax Incentive |
|---|---|
| Eligible Technologies | Solar Water Heat, Solar Space Heat, Photovoltaics |
| Applicable Sectors | Residential |
| Incentive Amount | System assessed at no more than conventional energy system |
| Maximum Incentive | None Listed |
| Eligible System Size(s) | None Listed |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Start Date | None Listed |
More Information Contact:
Charles Hawkins Rhode Island Office of Energy Resources One Capitol Hill Providence, RI 02908-5890 Phone: (401) 574-9100 Fax: (401) 222-1260 E-Mail: [email protected] Web Site: http://www.energy.ri.govMaryland – Solar Renewable Energy Certificates (SRECs)
avwFm87mDz2013-01-21T09:17:07+00:00| Incentive Type | Performance-Based Incentive |
|---|---|
| Eligible Technologies | Solar Water Heat, Photovoltaic |
| Applicable Sectors | Commercial, Industrial, Residential, Nonprofit, Schools, Local Government, State Government, Agricultural, Institutional |
| Incentive Amount | Varies based on market conditions; as of June 2012 Maryland-sourced SRECs traded at approximately $190 - $280/MWh ($0.19 - $0.28/kWh) during 2012 based on data reported by PJM-GATS |
| Maximum Incentive | Theoretical maximum of $400/MWh (the 2012 Solar Alternative Compliance Payment, or SACP) or $0.40/kWh for SRECs used for compliance under the MD RPS* |
| Eligible System Size(s) | No specific size limit; but systems generally must be connected to the distribution system serving the state in order to qualify; residential solar water heating systems are limited to producing 5 SRECs annually |
| Equipment Standards | None Listed |
| Installation Standards | Solar water heating facilities may not be used for the solar purpose of heating a pool or hot tub and must use SRCC OG-100 certified collectors |
| Start Date | None Listed |