Enterprise Detroit
avwFm87mDz2013-01-21T10:25:19+00:00Enterprise Detroit
14533 Mack Ave.
Detroit, MI 48215
Phone: (313) 886-2091
Fax: (313) 642-5219
E-Mail: [email protected]
California (California Solar Initiative) – Single-Family Affordable Solar Housing (SASH) Program
avwFm87mDz2013-01-21T09:17:10+00:00| Incentive Type | State Rebate Program | ||||
|---|---|---|---|---|---|
| Eligible Technologies | Photovoltaics | ||||
| Applicable Sectors | Low-Income Residential | ||||
| Amount | Varies depending on participant's income level and California Alternate Rates for Energy (CARE) program eligibility. | ||||
| Maximum Incentive | $10,000 for fully subsidized systems No maximum stated for partially subsidized systems | ||||
| Eligible System Size(s) | Minimum system size is 1 kW CEC-AC | ||||
| Equipment Requirements | Must use CEC-certified PV modules and inverters Systems must be grid-connected. Inverters and modules must each carry a 10-year warranty. PV modules must be UL 1703-certified Inverters must be UL 1741-certified, and tested by the Energy Commission | ||||
| Installation Requirements | Systems must be installed by appropriately licensed California solar contractors who have been accepted by the SASH program manager as a SASH program partner installer or self-installed by the system owner. A significant portion of the PV system will be installed directly by GRID Alternatives. | ||||
| Start Date |
|
More Information Contact:
SASH Program Manager GRID Alternatives Phone: (866) 921-4696 E-Mail: [email protected] Web Site: http://www.gridalternatives.orgColorado Local Option – Property Tax Exemption for Renewable Energy Systems
avwFm87mDz2013-01-21T09:17:10+00:00| Incentive Type | Property Tax Incentive | ||||
|---|---|---|---|---|---|
| Eligible Technologies | Solar Water Heat, Solar Thermal Electric, Photovoltaics, Wind, Biomass, Geothermal Electric, Other Renewables (not specified) | ||||
| Applicable Sectors | Commercial, Industrial, Residential, General Public/Consumer, Agricultural | ||||
| Incentive Amount | Varies (local option) | ||||
| Maximum Incentive | Varies (local option) | ||||
| Eligible System Size(s) | None Listed | ||||
| Equipment Standards | None Listed | ||||
| Installation Standards | None Listed | ||||
| Start Date |
|
More Information Contact:
Colorado Municipal League website, www.cml.org Colorado Counties, Inc. web site, www.ccionline.orgColorado(City of Boulder) – Solar Sales and Use Tax Rebate
avwFm87mDz2013-01-21T09:17:10+00:00| Incentive Type | Sales Tax Incentive |
|---|---|
| Eligible Technologies | Solar Water Heat, Photovoltaics, Solar Pool Heating |
| Applicable Sectors | Commercial, Residential |
| Incentive Amount | ~15% refund on sales and use tax for the solar installation |
| Maximum Incentive | None Listed |
| Eligible System Size(s) | None Listed |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Start Date | None Listed |