| Incentive Type | State Rebate Program | ||||
|---|---|---|---|---|---|
| Eligible Technologies | Photovoltaics | ||||
| Applicable Sectors | Low-Income Residential | ||||
| Amount | Varies depending on participant’s income level and California Alternate Rates for Energy (CARE) program eligibility. | ||||
| Maximum Incentive | $10,000 for fully subsidized systems No maximum stated for partially subsidized systems | ||||
| Eligible System Size(s) | Minimum system size is 1 kW CEC-AC | ||||
| Equipment Requirements | Must use CEC-certified PV modules and inverters Systems must be grid-connected. Inverters and modules must each carry a 10-year warranty. PV modules must be UL 1703-certified Inverters must be UL 1741-certified, and tested by the Energy Commission | ||||
| Installation Requirements | Systems must be installed by appropriately licensed California solar contractors who have been accepted by the SASH program manager as a SASH program partner installer or self-installed by the system owner. A significant portion of the PV system will be installed directly by GRID Alternatives. | ||||
| Start Date |
|
More Information Contact:
SASH Program Manager
GRID Alternatives
Phone: (866) 921-4696
E-Mail: [email protected]
Web Site: http://www.gridalternatives.org
Leave a Reply
You must be logged in to post a comment.