Colorado Local Option – Sales and Use Tax Exemption for Renewable Energy Systems
avwFm87mDz2013-01-21T09:17:10+00:00| Incentive Type | Sales Tax Incentive | ||||
|---|---|---|---|---|---|
| Eligible Technologies | Solar Water Heat, Solar Thermal Electric, Photovoltaics, Wind, Biomass, Geothermal Electric, Other Renewables (not specified) | ||||
| Applicable Sectors | Commercial, Industrial, Residential, General Public/Consumer, Agricultural | ||||
| Incentive Amount | Varies (local option) | ||||
| Maximum Incentive | Varies (local option) | ||||
| Eligible System Size(s) | None Listed | ||||
| Equipment Standards | None Listed | ||||
| Installation Standards | None Listed | ||||
| Start Date |
|
More Information Contact:
Colorado Municipal League web site, www.cml.org Colorado Counties, Inc. web site, www.ccionline.orgColorado – Sales and Use Tax Exemption for Renewable Energy Equipment
avwFm87mDz2013-01-21T09:17:10+00:00| Incentive Type | Sales Tax Incentive | ||||
|---|---|---|---|---|---|
| Eligible Technologies | Solar Water Heat, Solar Space Heat, Solar Thermal Electric, Solar Thermal Process Heat, Photovoltaics, Wind, Biomass, Geothermal Electric, Other Renewables (not specified) | ||||
| Applicable Sectors | Commercial, Industrial, Residential, General Public/Consumer, Nonprofit, Local Government, State Government, Agricultural, Institutional, Retail Supplier | ||||
| Incentive Amount | 100% | ||||
| Maximum Incentive | None Listed | ||||
| Eligible System Size(s) | None Listed | ||||
| Equipment Standards | None Listed | ||||
| Installation Standards | None Listed | ||||
| Start Date |
|
More Information Contact:
Taxpayer Service Division Colorado Department of Revenue 1375 Sherman St. Denver, CO 80261 Phone: (303) 238-7378 Web Site: http://www.colorado.gov/cs/Satellite/Revenue/REVX/1176842266433California (City of San Francisco) – GreenFinanceSF
avwFm87mDz2013-01-21T09:17:10+00:00| Incentive Type | PACE Financing | ||
|---|---|---|---|
| Eligible Technologies | Water Heaters, Furnaces , Boilers, Central Air conditioners, Programmable Thermostats, Caulking/Weather-stripping, Duct/Air sealing, Building Insulation, Windows
| ||
| Applicable Sectors | Commercial, Nonprofit, Multi-Family Residential | ||
| Program budget | $150 million | ||
| Maximum Incentive | None Listed | ||
| Eligible System Size(s) | None Listed | ||
| Equipment Standards | None Listed | ||
| Installation Standards | None Listed | ||
| Start Date | 4/12/2010 |
More Information Contact:
Customer Service GreenFinanceSF Phone: (415) 937-7223 E-Mail: [email protected]Colorado – Direct Lending Revolving Loan Program
avwFm87mDz2013-01-21T09:17:10+00:00| Incentive Type | State Loan Program |
|---|---|
| Eligible Technologies | Solar Water Heat, Photovoltaics, Wind, Other Distributed Generation Technologies |
| Applicable Sectors | Commercial, Industrial, Nonprofit |
| Incentive Amount | Minimum loan amount of $100,000 |
| Maximum Incentive | None Listed |
| Eligible System Size(s) | None Listed |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Start Date | None Listed |
More Information Contact:
Tim Dolan Colorado Housing Finance Authority 1981 Blake Street Denver, CO 80202 Phone: (303) 297-7318 Phone 2: (800) 877-2432 Fax: (303) 291-5709 E-Mail: [email protected] Web Site: http://www.chfainfo.com Paul Scharfenberger Colorado Energy Office 1580 Logan Street Suite 100 Denver, CO 80203 Phone: (303) 866-2432 E-Mail: [email protected] Web Site: http://www.colorado.gov/energyCalifornia (Sonoma County) – Energy Independence Program
avwFm87mDz2013-01-21T09:17:10+00:00| Incentive Type | PACE Financing | ||
|---|---|---|---|
| Eligible Technologies | Water Heaters, Lighting, Lighting Controls/Sensors, Furnaces , Heat pumps, Central Air conditioners, CHP/Cogeneration, Caulking/Weather-stripping, Duct/Air sealing, Building Insulation, Windows, Roofs, Motors, Pool Pumps, Evaporative Coolers, Cool Roof
| ||
| Applicable Sectors | Commercial, Industrial, Residential, Multi-Family Residential | ||
| Terms | Minimum financing amount is $2,500. Financing is repaid through a special assessment on property tax bills. Financing between $2,500 and $5,000 will be set for repayment in 10 years. Projects over $5,000 may be repaid over 10 or 20 years, at the property owner’s discretion. Projects of $60,000 up to $500,000 will require approval by the Program Administrator. Projects valued at $500,000 and above will require specific approval by the Board of Supervisors. | ||
| Maximum Incentive | None Listed | ||
| Eligible System Size(s) | None Listed | ||
| Equipment Standards | None Listed | ||
| Installation Standards | None Listed | ||
| Start Date | July 2010 |
More Information Contact:
Sonoma County Energy Independence Program 404 Aviation Blvd. Santa Rosa, CA 95403 Phone: (707) 565-6470 E-Mail: [email protected] Web Site: http://www.sonomacountyenergy.org/Maine – Seacoast Energy Initiative – Energy Efficiency Loan Program
avwFm87mDz2013-01-21T09:17:09+00:00| Incentive Type | Local Loan Program |
|---|---|
| Eligible Technologies | Solar Water Heat |
| Applicable Sectors | Residential |
| Incentive Amount | Up to $15,000 |
| Maximum Incentive | $15,000 |
| Terms | Choice of 3, 5, 7, or 10 year loans. 0% for the first three years, 3.5% for the remainder of the term. |
| Finding Source | American Recovery and Reinvestment Act (ARRA) |
| Program Budget | $500,000 |
| Start Date | 07/27/2011 |