Incentive Type | Sales Tax Incentive | ||||
---|---|---|---|---|---|
Eligible Technologies | Solar Water Heat, Solar Thermal Electric, Photovoltaics, Wind, Biomass, Geothermal Electric, Other Renewables (not specified) | ||||
Applicable Sectors | Commercial, Industrial, Residential, General Public/Consumer, Agricultural | ||||
Incentive Amount | Varies (local option) | ||||
Maximum Incentive | Varies (local option) | ||||
Eligible System Size(s) | None Listed | ||||
Equipment Standards | None Listed | ||||
Installation Standards | None Listed | ||||
Start Date |
|
More Information Contact:
Colorado Municipal League web site, www.cml.org
Colorado Counties, Inc. web site, www.ccionline.org
Leave a Reply
You must be logged in to post a comment.