California (Marin County) – Solar Rebate Program
avwFm87mDz2013-01-21T09:17:09+00:00| Incentive Type | Local Rebate Program |
|---|---|
| Eligible Technologies | Solar Water Heat, Photovoltaics, Solar Pool Heating |
| Applicable Sectors | Commercial, Industrial, Residential, Nonprofit, Schools |
| Incentive Amount | Grid-tied Photovoltaic System: $500 Solar Domestic Hot Water Heater: $300 Solar Pool Heater: $200 |
| Maximum Incentive | Grid-tied Photovoltaic System: $500 Solar Domestic Hot Water Heater: $300 Solar Pool Heater: $200 |
| Program budget | $25,000 |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Start Date | None Listed |
More Information Contact:
Omar Pena Marin County Community Development Agency 3501 Civic Center Drive, #308 San Rafael, CA 94903-4157 Phone: (415) 507-2797 E-Mail: [email protected] Web Site: http://www.marinsustainability.orgColorado – Solar Construction Permitting Standards
avwFm87mDz2013-01-21T09:17:09+00:00| Incentive Type | Solar/Wind Permitting Standards |
|---|---|
| Eligible Technologies | Solar Water Heat, Solar Space Heat, Photovoltaics |
| Applicable Sectors | Commercial, Industrial, Residential, General Public/Consumer, Nonprofit, Local Government, Agricultural |
| Incentive Amount | None Listed |
| Maximum Incentive | None Listed |
| Eligible System Size(s) | None Listed |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Start Date | None Listed |
More Information Contact:
Public Information Colorado Energy Office 1580 Logan Street Suite 100 Denver, CO 80203 Phone: (303) 866-2100 Phone 2: (800) 632-6662 Fax: (303) 866-2930 E-Mail: [email protected] Web Site:http://www.colorado.gov/energyCalifornia (Alameda Municipal Power) – Solar Photovoltaics Rebate Program
avwFm87mDz2013-01-21T09:17:09+00:00| Incentive Type | Utility Rebate Program |
|---|---|
| Eligible Technologies | Photovoltaics |
| Applicable Sectors | Commercial, Residential |
| Incentive Amount | Residential: $1.68/W (will be paid in 2015; see below for more information) Commercial: Program is closed |
| Maximum Incentive | None Listed |
| Eligible System Size(s) | Maximum size is 1 MW or 110% of customer's load, whichever is less |
| Equipment Standards | All flat plate PV modules and inverters must be on the California Energy Commission's list of approved equipment. A minimum 10 year warranty is required for all systems. |
| Installation Standards | Must be grid-connected and installed by appropriately licensed contractor |
| Expiration Date | December 31, 2017 |
More Information Contact:
Alan Hanger Alameda Power & Telecom Solar Electric Rebate Program P.O. Box H Alameda, CA 94501 Phone: (510) 814-6403 E-Mail: [email protected] Web Site: http://www.alamedamp.com/California (Azusa Light & Water) – Solar Partnership Program
avwFm87mDz2013-01-21T09:17:09+00:00| Incentive Type | Utility Rebate Program |
|---|---|
| Eligible Technologies | Photovoltaics |
| Applicable Sectors | Commercial, Residential |
| Amount | Commercial and industrial program is fully subscribed through at least July 2012 Calendar Year 2012: $2.35 per watt if customer transfers RECs to utility $1.85 per watt if customer retains ownership of RECs |
| Maximum Incentive | 50% of system cost |
| Eligible System Size(s) | Minimum system size of 1 kW |
| Equipment Standards | PV equipment must be UL-listed and appear on the California Energy Commission's list of eligible modules and inverters. Systems must have a 20-year warranty (minimum) on modules against failure at industry standards, and a 10-year warranty (minimum) against breakdown on balance of system components. |
| Installation Standards | Installer must be a properly licensed California contractor with an active A, B, C-10 or C-46 license |
| Expiration Date | 12/31/2016 |
More Information Contact:
Paul Reid Azusa Light & Water PO Box 9500 Azusa, CA 91702 Phone: (626) 812-5154 Phone 2: (626) 812-5125 E-Mail: [email protected] Web Site: http://www.ci.azusa.ca.us/index.aspx?nid=132California (Burbank Water & Power) – Green Building Incentive Program
avwFm87mDz2013-01-21T09:17:09+00:00| Incentive Type | Utility Rebate Program | ||
|---|---|---|---|
| Eligible Technologies | Comprehensive Measures/Whole Building
| ||
| Applicable Sectors | Commercial, Nonprofit, Multi-Family Residential | ||
| Incentive Amount | LEED Level Certified: $15,000 Silver: $20,000 Gold: $25,000 Platinum: $30,000 | ||
| Maximum Incentive | None Listed | ||
| Eligible System Size(s) | None Listed | ||
| Equipment Standards | None Listed | ||
| Installation Standards | None Listed | ||
| Start Date | None Listed |
More Information Contact:
Burbank Water and Power Rebates 164 W. Magnolia Blvd. Burbank, CA 91502 Phone: (818) 238-3730 Phone 2: (818) 238-5220 Web Site: http://www.burbankwaterandpower.com/index.htmlFlorida – Lakeland Electric – Solar Water Heating Program
avwFm87mDz2013-01-21T09:17:09+00:00| Incentive Type | Other Incentive |
|---|---|
| Eligible Technologies | Solar Water Heat |
| Applicable Sectors | Residential |
| Incentive Amount | None Listed |
| Maximum Incentive | None Listed |
| Eligible System Size(s) | None Listed |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Start Date | June 2010 |