Incentive Type | Utility Rebate Program | ||
---|---|---|---|
Eligible Technologies | Comprehensive Measures/Whole Building
| ||
Applicable Sectors | Commercial, Nonprofit, Multi-Family Residential | ||
Incentive Amount | LEED Level Certified: $15,000 Silver: $20,000 Gold: $25,000 Platinum: $30,000 | ||
Maximum Incentive | None Listed | ||
Eligible System Size(s) | None Listed | ||
Equipment Standards | None Listed | ||
Installation Standards | None Listed | ||
Start Date | None Listed |
More Information Contact:
Burbank Water and Power
Rebates
164 W. Magnolia Blvd.
Burbank, CA 91502
Phone: (818) 238-3730
Phone 2: (818) 238-5220
Web Site: http://www.burbankwaterandpower.com/index.html
Leave a Reply
You must be logged in to post a comment.