Oregon – Salem Electric – Solar Water Heater Rebate
avwFm87mDz2013-01-21T09:17:07+00:00| Incentive Type | Utility Rebate Program |
|---|---|
| Eligible Technologies | Solar Water Heat |
| Applicable Sectors | Residential |
| Incentive Amount | $600 |
| Maximum Incentive | None Listed |
| Eligible System Size(s) | None Listed |
| Equipment Standards | Must replace an electric water heater and equipment must meet Bright Way specifications, including SRCC OG-300 certification. |
| Installation Standards | Must be installed by an Oregon tax credit-certified contractor |
| Start Date | 1997 |
More Information Contact:
| Customer Service - Salem Electric Salem Electric 633 7th Street NW PO Box 5588 Salem, OR 97304 Phone: (503) 362-3601 Fax: (503) 371-2956 E-Mail: [email protected] Web Site:http://www.salemelectric.com |
Pennsylvania – Metropolitan Edison Company SEF Grants (FirstEnergy Territory)
avwFm87mDz2013-01-21T09:17:07+00:00| Incentive Type | Local Grant Program |
|---|---|
| Eligible Technologies | Passive Solar Space Heat, Solar Water Heat, Solar Space Heat, Solar Thermal Electric, Solar Thermal Process Heat, Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric, Fuel Cells, Municipal Solid Waste, CHP/Cogeneration, Fuel Cells using Renewable Fuels |
| Applicable Sectors | Commercial, Industrial, Nonprofit, Schools, Local Government, Metropolitan Edison Territory of FirstEnergy |
| Incentive Amount | Varies according to project |
| Maximum Incentive | Varies; $25,000 for some types of projects |
| Eligible System Size(s) | None Listed |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Start Date | None Listed |
More Information Contact:
Heidi Williamson Berks County Community Foundation 237 Court St. Reading, PA 19601 Phone: (610) 685-2223 E-Mail: [email protected] Web Site: http://www.bccf.orgPennsylvania – Penelec SEF of the Community Foundation for the Alleghenies Grant Program (FirstEnergy Territory)
avwFm87mDz2013-01-21T09:17:07+00:00| Incentive Type | Local Grant Program |
|---|---|
| Eligible Technologies | Passive Solar Space Heat, Solar Water Heat, Solar Space Heat, Solar Thermal Electric, Solar Thermal Process Heat, Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric, Fuel Cells, CHP/Cogeneration, Fuel Cells using Renewable Fuels |
| Applicable Sectors | Commercial, Industrial, Nonprofit, Schools, Local Government, Penelec Service Territory of FirstEnergy (No Residential Grants) |
| Incentive Amount | Varies according to project |
| Maximum Incentive | Varies; $25,000 for some types of projects |
| Eligible System Size(s) | None Listed |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Start Date | None Listed |
More Information Contact:
Angie Berzonski Community Foundation of the Alleghenies 216 Franklin St., Suite 606 Johnstown, PA 15901-1911 Phone: (814) 536-7741 Ext.117 E-Mail: [email protected] Web Site: http://www.cfalleghenies.orgPennsylvania – Metropolitan Edison Company SEF Loans (FirstEnergy Territory)
avwFm87mDz2013-01-21T09:17:07+00:00| Incentive Type | Local Loan Program |
|---|---|
| Eligible Technologies | Passive Solar Space Heat, Solar Water Heat, Solar Space Heat, Solar Thermal Electric, Solar Thermal Process Heat, Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric, Fuel Cells, Municipal Solid Waste, CHP/Cogeneration, Fuel Cells using Renewable Fuels |
| Applicable Sectors | Commercial, Industrial, Nonprofit, Schools, Local Government, Metropolitan Edison Territory of FirstEnergy |
| Incentive Amount | Varies according to project |
| Maximum Incentive | $500,000 (generally) |
| Terms | Vary according to project |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Start Date | None Listed |
More Information Contact:
Heidi Williamson Berks County Community Foundation 237 Court St. Reading, PA 19601 Phone: (610) 685-2223 E-Mail: [email protected] Web Site: http://www.bccf.orgPennsylvania – Penelec SEF of the Community Foundation for the Alleghenies Loan Program (FirstEnergy Territory)
avwFm87mDz2013-01-21T09:17:07+00:00| Incentive Type | Local Loan Program |
|---|---|
| Eligible Technologies | Passive Solar Space Heat, Solar Water Heat, Solar Space Heat, Solar Thermal Electric, Solar Thermal Process Heat, Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric, Fuel Cells, CHP/Cogeneration, Fuel Cells using Renewable Fuels |
| Applicable Sectors | Commercial, Industrial, Nonprofit, Schools, Local Government, Penelec Service Territory of FirstEnergy (No Residential Grants) |
| Incentive Amount | Varies according to project |
| Maximum Incentive | $500,000 (generally) |
| Terms | Vary according to project |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Start Date | None Listed |
More Information Contact:
Angie Berzonski Community Foundation of the Alleghenies 216 Franklin St., Suite 606 Johnstown, PA 15901-1911 Phone: (814) 536-7741 Ext.117 E-Mail: [email protected] Web Site: http://www.cfalleghenies.orgMaryland – Solar Renewable Energy Certificates (SRECs)
avwFm87mDz2013-01-21T09:17:07+00:00| Incentive Type | Performance-Based Incentive |
|---|---|
| Eligible Technologies | Solar Water Heat, Photovoltaic |
| Applicable Sectors | Commercial, Industrial, Residential, Nonprofit, Schools, Local Government, State Government, Agricultural, Institutional |
| Incentive Amount | Varies based on market conditions; as of June 2012 Maryland-sourced SRECs traded at approximately $190 - $280/MWh ($0.19 - $0.28/kWh) during 2012 based on data reported by PJM-GATS |
| Maximum Incentive | Theoretical maximum of $400/MWh (the 2012 Solar Alternative Compliance Payment, or SACP) or $0.40/kWh for SRECs used for compliance under the MD RPS* |
| Eligible System Size(s) | No specific size limit; but systems generally must be connected to the distribution system serving the state in order to qualify; residential solar water heating systems are limited to producing 5 SRECs annually |
| Equipment Standards | None Listed |
| Installation Standards | Solar water heating facilities may not be used for the solar purpose of heating a pool or hot tub and must use SRCC OG-100 certified collectors |
| Start Date | None Listed |