Pennsylvania – Sustainable Energy Fund (SEF) Loan Program (PPL Territory)
avwFm87mDz2013-01-21T09:17:07+00:00| Incentive Type | Local Loan Program |
|---|---|
| Eligible Technologies | Solar Water Heat, Solar Space Heat, Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric, Geothermal Electric, Fuel Cells, Geothermal Heat Pumps, CHP/Cogeneration, Fuel Cells using Renewable Fuels, Other Distributed Generation Technologies |
| Applicable Sectors | Commercial, Industrial, Nonprofit, Schools, Local Government, State Government, Agricultural, Eastern PJM, including PA and parts of NJ |
| Incentive Amount | Varies by project; may provide up to 100% of financing needs Minimum $35,000 direct or $10,000 through an Energy Services Provider (ESP) |
| Maximum Incentive | $1 million |
| Terms | Vary by project |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Start Date | None Listed |
More Information Contact:
Public Information Sustainable Energy Fund Financing Programs 1005 Brookside Road, Suite 210 Allentown, PA 18106 Phone: (610) 264-4440 Fax: (610) 264-4949 E-Mail: [email protected] Web Site: http://www.TheSEF.orgPennsylvania – West Penn Power SEF Commercial Loan Program
avwFm87mDz2013-01-21T09:17:07+00:00| Incentive Type | Local Loan Program |
|---|---|
| Eligible Technologies | Solar Water Heat, Solar Space Heat, Solar Thermal Electric, Solar Thermal Process Heat, Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric, Fuel Cells, CHP/Cogeneration, Fuel Cells using Renewable Fuels, Other Distributed Generation Technologies |
| Applicable Sectors | Commercial, Industrial, (West Penn Power Service Territory Only) |
| Incentive Amount | Varies according to project |
| Terms | Vary according to project |
| Eligible System Size(s) | None Listed |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Start Date |
More Information Contact:
Joel Morrison The EMS Energy Institute Pennsylvania State University C-211 CUL University Park, PA 16802-2323 Phone: (814) 865-4802 Fax: (814) 863-7432 E-Mail: [email protected]Pennsylvania – High Performance Building Incentives Program
avwFm87mDz2013-01-21T09:17:07+00:00| Incentive Type | State Grant Program | ||||
|---|---|---|---|---|---|
| Eligible Technologies | Passive Solar Space Heat, Solar Water Heat, Solar Space Heat, Photovoltaics, Wind, Biomass, Geothermal Heat Pumps, Bio-gas, Daylighting, Small Hydroelectric | ||||
| Applicable Sectors | Commercial, Residential | ||||
| Incentive Amount | Vary by project, but program generally requires matching funds at least equivalent to DCED funding | ||||
| Maximum Incentive | Residential loans/loan guarantees: $100,000 Commercial loans/loan guarantees: $2 million Grants: Lesser of 10% of project costs or $500,000 | ||||
| Eligible System Size(s) | None Listed | ||||
| Equipment Standards | Projects must achieve minimum certification under LEED, Green Globes, or the National Green Building standard (e.g., Gold under LEED NC); projects must also meet additional requirements in certain categories. | ||||
| Installation Standards | None Listed | ||||
| Start Date |
|
More Information Contact:
Program Information - DCED High Performance Building Program Department of Community and Economic Development Center for Business Financing - Site Development Division Commonwealth Keystone Building 400 North Street, 4th Floor Harrisburg , PA 17120-0225 Phone: (717) 783-5046 Fax: (717) 787-0879 E-Mail: [email protected] Web Site: http://www.newpa.com/Pennsylvania – High Performance Green Schools Planning Grants
avwFm87mDz2013-01-21T09:17:07+00:00| Incentive Type | State Grant Program |
|---|---|
| Eligible Technologies | Passive Solar Space Heat, Solar Water Heat, Solar Space Heat, Photovoltaics, Wind, Biomass, Geothermal Heat Pumps, Daylighting, Small Hydroelectric |
| Applicable Sectors | Schools |
| Incentive Amount | Determined on a case-by-case basis |
| Maximum Incentive | None Listed |
| Eligible System Size(s) | None Listed |
| Equipment Standards | Schools must achieve at least LEED for Schools Silver certification |
| Installation Standards | None Listed |
| Start Date | None Listed |
More Information Contact:
DEP Grants Center - HPGS Governor's Green Government Council Rachel Carson State Office Building, 400 Market Street, 15th Floor P.O. Box 8776 Harrisburg, PA 17105-8776 Phone: (717) 783-8411 Fax: (717) 783-2703 E-Mail: [email protected] Web Site: http://www.gggc.state.pa.us/ PlanCon Pennsylvania Department of Education Division of School Facilities 333 Market Street Harrisburg, PA 17126 Phone: (717) 787-5480 Web Site: http://www.pde.state.pa.us/Pennsylvania – High Performance Buildings Incentive Program
avwFm87mDz2013-01-21T09:17:07+00:00| Incentive Type | State Loan Program | ||||
|---|---|---|---|---|---|
| Eligible Technologies | Passive Solar Space Heat, Solar Water Heat, Solar Space Heat, Photovoltaics, Wind, Biomass, Geothermal Heat Pumps, Bio-gas, Daylighting | ||||
| Applicable Sectors | Commercial, Residential | ||||
| Incentive Amount | Vary by project, but program generally requires matching funds at least equivalent to DCED funding | ||||
| Maximum Incentive | Residential loans/loan guarantees: $100,000 Commercial loans/loan guarantees: $2 million Grants: Lesser of 10% of project costs or $500,000 | ||||
| Terms | Loans at a fixed interest rate -- 4% as of March 2012 -- for up to 10 years. Loans may be amortized over a period of up to 25 years. Minimum green building certification requirements apply. | ||||
| Equipment Standards | None Listed | ||||
| Installation Standards | None Listed | ||||
| Start Date |
|
More Information Contact:
Program Information - DCED High Performance Building Program Department of Community and Economic Development Center for Business Financing - Site Development Division Commonwealth Keystone Building 400 North Street, 4th Floor Harrisburg , PA 17120-0225 Phone: (717) 783-5046 Fax: (717) 787-0879 E-Mail: [email protected] Web Site: http://www.newpa.com/District of Columbia – Solar Energy System and Cogeneration System Personal Property Tax Credit
avwFm87mDz2013-01-21T09:17:07+00:00| Incentive Type | Property Tax Incentive |
|---|---|
| Eligible Technologies | Solar Space Heat, Solar Thermal Electric, Solar Thermal Process Heat, Photovoltaics, CHP/Cogeneration |
| Applicable Sectors | Commercial, Industrial, Residential |
| Incentive Amount | 100% exemption |
| Maximum Incentive | None Listed |
| Eligible System Size(s) | None Listed |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Start Date | 07/25/2012 |