| Incentive Type | Property Tax Incentive |
|---|---|
| Eligible Technologies | Passive Solar Space Heat, Solar Water Heat, Solar Space Heat, Photovoltaics, Wind, Daylighting |
| Applicable Sectors | Commercial, Industrial, Residential, Multi-Family Residential |
| Incentive Amount | Residential New Construction: 100% tax abatement for 15 years Residential Renovations: 100% tax abatement for 10 years Commercial New Construction: Effective 75% tax abatement for 15 years Commercial Renovations: Effective 75% tax abatement for 12 years |
| Maximum Incentive | $562,792 maximum improved market value for residential buildings except no limitation with LEED Platinum certification (the maximum incentive increases by 3% every year) |
| Eligible System Size(s) | None Listed |
| Equipment Standards | Buildings must achieve LEED certification Minimum investment of $40,000 |
| Installation Standards | None Listed |
| Start Date | 10/23/2007 (amended December 2007) |
More Information Contact:
Eric Denson
Cincinnati Dept. of Community Development
805 Central Avenue, Suite 700
Cincinnati, OH 45202
Phone: (513) 352-4981
Phone 2: (513) 352-6146
Fax: (513) 352-6113
E-Mail: [email protected]
Web Site: http://www.cincinnati-oh.gov/community-development/
Leave a Reply
You must be logged in to post a comment.