| Incentive Type | State Loan Program |
|---|---|
| Eligible Technologies | Passive Solar Space Heat, Solar Water Heat, Solar Space Heat, Photovoltaics, Wind, Biomass, Other Unspecified |
| Applicable Sectors | Local Government |
| Incentive Amount | Varies by project, averages $60,000 per applicant |
| Maximum Incentive | $150,000 |
| Eligible System Size(s) | None Listed |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Terms | 3% interest rate for up to six years |
More Information Contact:
Carolyn Sullivan
Oklahoma Department of Commerce
State Energy Office
900 North Stiles
P.O. Box 26980
Oklahoma City, OK 73126-0980
Phone: (405) 815-5347
E-Mail: [email protected]
Web Site: http://www.okcommerce.gov/energy
Leave a Reply
You must be logged in to post a comment.