Incentive Type | Utility Rebate Program |
---|---|
Eligible Technologies | Solar Water Heat, Photovoltaics, Wind |
Applicable Sectors | Commercial, Residential |
Incentive Amount | PV and Wind systems: $0.35/W Solar Water Heating: $0.75/kWh of estimated first year energy savings |
Maximum Incentive | $25,000 or 40% of the total cost, whichever is less |
Eligible System Size(s) | up to 50 kW or 125% onsite load, whichever is less |
Equipment Standards | Solar water heating systems must be OG-300 certified |
Installation Standards | None Listed |
Start Date | None Listed |
More Information Contact:
Rebate Program
Mohave Electric Cooperative
Energy Management Department
PO Box 1045
Bull Head City, AZ 86430
Phone: (928) 763-1100
Fax: (928) 763-7357
Leave a Reply
You must be logged in to post a comment.