Incentive Type | Personal Tax Credit | ||||
---|---|---|---|---|---|
Eligible Technologies | Passive Solar Space Heat, Solar Water Heat, Solar Space Heat, Photovoltaics, Wind, Biomass, Geothermal Heat Pumps, Low-Emission Wood Stoves, Small Hydroelectric, Fuel Cells using Renewable Fuels | ||||
Applicable Sectors | Residential | ||||
Incentive Amount | 100% | ||||
Maximum Incentive | $500 per individual taxpayer; up to $1,000 per household | ||||
Eligible System Size(s) | Hydroelectric systems not to have generation capacity greater than 1 MW | ||||
Equipment Standards | Systems must be new and in compliance with all applicable performance and safety standards | ||||
Installation Standards | None Listed | ||||
Start Date |
|
More Information Contact:
Kathi Montgomery
Montana Department of Environmental Quality
Energy Planning & Renewable Energy
1100 North Last Chance Gulch
PO Box 200902
Helena, MT 59620
Phone: (406) 841-5243
Fax: (406) 841-5091
E-Mail: [email protected]
Web Site: http://deq.mt.gov/energy/default.mcpx
Information Specialist – MT Dept. of Rev.
Montana Department of Revenue
P.O. Box 5805
Helena, MT 59604-5805
Phone: (406) 444-6900
Web Site: http://mt.gov/revenue/
Leave a Reply
You must be logged in to post a comment.