Incentive Type | Industry Recruitment/Support | ||||
---|---|---|---|---|---|
Eligible Technologies | Solar Water Heat, Solar Thermal Electric, Solar Thermal Process Heat, Photovoltaics, Wind, Biomass, Hydroelectric, Geothermal Electric, Geothermal Heat Pumps, CHP/Cogeneration, Solar Pool Heating, Anaerobic Digestion, Small Hydroelectric, Fuel Cells using Renewable Fuels | ||||
Applicable Sectors | Commercial, Industrial | ||||
Incentive Amount | Varies | ||||
Maximum Incentive | The tax credit is up to 10% of the investment amount. No individual limit on property tax reductions. The aggregate amount of tax credits that can be approved state-wide is $70 million per taxable year. | ||||
Eligible System Size(s) | None Listed | ||||
Equipment Standards | None Listed | ||||
Installation Standards | None Listed | ||||
Start Date |
|
More Information Contact:
Tiffany Frechette
Arizona Commerce Authority
333 N. Central Ave.
Suite 1900
Phoenix, AZ 85004
Phone: (602) 845-1200
E-Mail: [email protected]
Web Site: http://www.azsolarstate.com/
Leave a Reply
You must be logged in to post a comment.