Incentive Type | Utility Rebate Program |
---|---|
Eligible Technologies | Solar Water Heat, Photovoltaics, Geothermal Heat Pumps |
Applicable Sectors | Residential, Construction, Installer/Contractor, Multi-Family Residential, Low-Income Residential |
Incentive Amount | Residential: $278/kW and $0.095/kWh Hard-to-Reach: $400/kW and $0.11/kWh |
Maximum Incentive | Single Family: $5,000/project Hard-to-Reach (Large Component): $35,098/annually Hard-to-Reach (Small Component): $15,000/annually Residential (Large Component): $71,895/annually Residential (Small Component): $15,000/annually Residential: $650/kW saved Hard-to-Reach $900/kW saved |
Eligible System Size(s) | None Listed |
Equipment Standards | None Listed |
Installation Standards | None Listed |
Start Date | None Listed |
More Information Contact:
Rebate Operations
Xcel Energy
PO Box 829
Minneapolis, MN 55440-0829
Phone: (800) -89-5-49
Web Site: http://www.xcelenergy.com/Save_Money_&_Energy/For_Your_Home
Leave a Reply
You must be logged in to post a comment.