Delaware – Home Performance with Energy Star Loans
avwFm87mDz2013-01-08T14:13:43+00:00| Incentive Type | State Loan Program |
|---|---|
| Eligible Technologies | Solar Water Heat, Solar Space Heat, Photovoltaics, Wind, Fuel Cells, Geothermal Heat Pumps, Fuel Cells using Renewable Fuels |
| Applicable Sectors | Residential |
| Incentive Amount | Loans from $1,000 - $20,000 |
| Maximum Incentive | Maximum loan of $20,000 |
| Terms | Interest rate of 6.99% for Standard Path improvements; 3.99% for Performance Path improvements; terms of up to 10 years with no pre-payment penalty. |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Start Date |
More Information Contact:
Program Information - Home Performance with Energy Star Delaware Sustainable Energy Utility Phone: (877) 624-4448 Web Site: http://www.energizedelaware.org/New Jersey – WARMAdvantage Program
avwFm87mDz2013-01-07T15:05:53+00:00| Incentive Type | State Rebate Program | ||||
|---|---|---|---|---|---|
| Eligible Technologies | Solar Water Heat | ||||
| Applicable Sectors | Residential | ||||
| Incentive Amount | Residential Electric Customers (including municipal utility customers): Solar Hot Water Heater: $1,200 Residential Gas Customers (including propane): Gas Furnace: $400 Gas Boiler: $300 Gas Water Heater: $300 Solar Hot Water Heater: $1,200 Boiler Reset Controls (IOU customers only): $175 Oil Heating Customers: Oil Furnace: $300 Oil Boiler: $300 | ||||
| Program Budget | $21.6 million (new 2012 funding for WarmAdvantage and CoolAdvantage combined) | ||||
| Finding Source | New Jersey Societal Benefits Charge (public benefits fund); State Energy Program (SEP) funds | ||||
| Equipment Standards | Residential Electric Customers (including municipal utility customers): Solar Hot Water Heater: Energy Star Residential Gas Customers (including propane): Solar Hot Water Heater: Energy Star | ||||
| Installation Standards | Must be a retrofit installed in an existing home; new construction does not qualify | ||||
| Start Date |
|
More Information Contact:
Customer Assistance - WarmAdvantage/COOLAdvantage Program New Jersey Clean Energy Program c/o Honeywell 145 Route 46 West Wayne, NJ 07470 Phone: (866) 657-6278 Web Site: http://www.njcleanenergy.com/New Jersey – Solar Energy Sales Tax Exemption
avwFm87mDz2013-01-07T15:05:01+00:00| Incentive Type | Sales Tax Incentive |
|---|---|
| Eligible Technologies | Passive Solar Space Heat, Solar Water Heat, Solar Space Heat, Solar Thermal Electric, Solar Thermal Process Heat, Photovoltaics, Solar Pool Heating |
| Applicable Sectors | Commercial, Industrial, Residential, General Public/Consumer |
| Incentive Amount | 100% exemption |
| Maximum Incentive | None |
| Eligible System Size(s) | None Listed |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Start Date | None Listed |
More Information Contact:
http://www.state.nj.us/treasury/taxation/New Jersey – Property Tax Exemption for Renewable Energy Systems
avwFm87mDz2013-01-07T15:04:14+00:00| Incentive Type | Property Tax Incentive |
|---|---|
| Eligible Technologies | Solar Water Heat, Solar Space Heat, Solar Thermal Process Heat, Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric, Geothermal Electric, Fuel Cells, Geothermal Heat Pumps, Resource Recovery, Tidal Energy, Wave Energy, Fuel Cells using Renewable Fuels, Geothermal Direct-Use |
| Applicable Sectors | Commercial, Industrial, Residential |
| Incentive Amount | 100% of value added by renewable system |
| Maximum Incentive | None Listed |
| Eligible System Size(s) | None Listed |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Start Date | 10/01/2008 |
More Information Contact:
http://www.state.nj.us/treasury/taxation/New Jersey – Assessment of Farmland Hosting Renewable Energy Systems
avwFm87mDz2013-01-07T12:19:17+00:00| Incentive Type | Property Tax Incentive |
|---|---|
| Eligible Technologies | Solar Water Heat, Solar Space Heat, Solar Thermal Process Heat, Photovoltaics, Wind, Biomass, Anaerobic Digestion |
| Applicable Sectors | Agricultural |
| Incentive Amount | Varies |
| Maximum Incentive | None Listed |
| Eligible System Size(s) | 2 MW or less; equipment may not cover more than 10 acres |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Start Date | 07/01/2010 |
More Information Contact:
http://www.state.nj.us/agriculture/sadc/news/hottopics/Florida – Orlando Utilities Commission – Solar Programs
avwFm87mDz2013-01-07T10:19:40+00:00| Incentive Type | Performance-Based Incentive |
|---|---|
| Eligible Technologies | Solar Water Heat, Photovoltaics |
| Applicable Sectors | Commercial, Residential |
| Incentive Amount | Solar Thermal (Commercial): $0.03/kWh PV (Commercial and Residential): $0.05/kWh |
| Maximum Incentive | No maximum specified |
| Terms | Five-year agreement with automatic renewal |
| Ownership of Renewable Energy Credits | Orlando Utilities Commission |
| Installation Standards | None Listed |
| Start Date | None Listed |