California (City of San Francisco) – GreenFinanceSF
| Incentive Type | PACE Financing | ||
|---|---|---|---|
| Eligible Technologies | Water Heaters, Furnaces , Boilers, Central Air conditioners, Programmable Thermostats, Caulking/Weather-stripping, Duct/Air sealing, Building Insulation, Windows
| ||
| Applicable Sectors | Commercial, Nonprofit, Multi-Family Residential | ||
| Program budget | $150 million | ||
| Maximum Incentive | None Listed | ||
| Eligible System Size(s) | None Listed | ||
| Equipment Standards | None Listed | ||
| Installation Standards | None Listed | ||
| Start Date | 4/12/2010 |
More Information Contact:
Customer Service GreenFinanceSF Phone: (415) 937-7223 E-Mail: [email protected]Colorado – Direct Lending Revolving Loan Program
| Incentive Type | State Loan Program |
|---|---|
| Eligible Technologies | Solar Water Heat, Photovoltaics, Wind, Other Distributed Generation Technologies |
| Applicable Sectors | Commercial, Industrial, Nonprofit |
| Incentive Amount | Minimum loan amount of $100,000 |
| Maximum Incentive | None Listed |
| Eligible System Size(s) | None Listed |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Start Date | None Listed |
More Information Contact:
Tim Dolan Colorado Housing Finance Authority 1981 Blake Street Denver, CO 80202 Phone: (303) 297-7318 Phone 2: (800) 877-2432 Fax: (303) 291-5709 E-Mail: [email protected] Web Site: http://www.chfainfo.com Paul Scharfenberger Colorado Energy Office 1580 Logan Street Suite 100 Denver, CO 80203 Phone: (303) 866-2432 E-Mail: [email protected] Web Site: http://www.colorado.gov/energyCalifornia (Sonoma County) – Energy Independence Program
| Incentive Type | PACE Financing | ||
|---|---|---|---|
| Eligible Technologies | Water Heaters, Lighting, Lighting Controls/Sensors, Furnaces , Heat pumps, Central Air conditioners, CHP/Cogeneration, Caulking/Weather-stripping, Duct/Air sealing, Building Insulation, Windows, Roofs, Motors, Pool Pumps, Evaporative Coolers, Cool Roof
| ||
| Applicable Sectors | Commercial, Industrial, Residential, Multi-Family Residential | ||
| Terms | Minimum financing amount is $2,500. Financing is repaid through a special assessment on property tax bills. Financing between $2,500 and $5,000 will be set for repayment in 10 years. Projects over $5,000 may be repaid over 10 or 20 years, at the property owner’s discretion. Projects of $60,000 up to $500,000 will require approval by the Program Administrator. Projects valued at $500,000 and above will require specific approval by the Board of Supervisors. | ||
| Maximum Incentive | None Listed | ||
| Eligible System Size(s) | None Listed | ||
| Equipment Standards | None Listed | ||
| Installation Standards | None Listed | ||
| Start Date | July 2010 |
More Information Contact:
Sonoma County Energy Independence Program 404 Aviation Blvd. Santa Rosa, CA 95403 Phone: (707) 565-6470 E-Mail: [email protected] Web Site: http://www.sonomacountyenergy.org/Florida – Gulf Power – Solar Thermal Water Heating Program
| Incentive Type | Utility Rebate Program |
|---|---|
| Eligible Technologies | Solar Water Heat |
| Applicable Sectors | Residential, Multi-Family Residential, Low-Income Residential, Must be Gulf Power Customer |
| Incentive Amount | None Listed |
| Maximum Incentive | $1,000 |
| Expiration Date | 2014 |
| Equipment Standards | Qualifying systems must be certified by the Solar Rating and Certification Corporation (SRCC) or the Florida Solar Energy Center (FSEC). |
| Installation Standards | Qualifying systems must be installed by a contractor with a valid solar or plumbing license. |
| Program Budget | $100,000 annually |
More Information Contact:
Customer Service - Gulf Power Company Energy Efficiency One Energy Place Pensacola, FL 32520 Phone: (877) 655-4001 Web Site: http://www.gulfpower.com/Florida – JEA – Solar Incentive Program
| Incentive Type | Utility Rebate Program |
|---|---|
| Eligible Technologies | Solar Water Heat |
| Applicable Sectors | Commercial, Residential, Schools, (JEA customers only) |
| Incentive Amount | Residential: $800 Commercial: 30% |
| Maximum Incentive | Residential: $800 Commercial: $5,000 |
| Eligible System Size(s) | None Listed |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Start Date | April 2002 |
More Information Contact:
Payson Tilden JEA DSM Residential Program Manager 21 W. Church St. Jacksonville, FL 32202 Phone: (904) 665-6187 Phone 2: (904) 665-7383 E-Mail: [email protected] Web Site: http://www.jea.comFlorida – Ocala Utility Services – Solar Hot Water Heating Rebate Program
| Incentive Type | Utility Rebate Program |
|---|---|
| Eligible Technologies | Solar Water Heat |
| Applicable Sectors | Residential |
| Incentive Amount | $450 per system |
| Maximum Incentive | One rebate per account |
| Eligible System Size(s) | None Listed |
| Equipment Standards | Florida Solar Energy Center Certified solar domestic water heating equipment only. Rebuilt, refurbished, or relocated equipment is not eligible |
| Installation Standards | Must be installed by a licensed Florida contractor |
| Ownership of Renewable Energy Credits | Ocala Utility Services |
More Information Contact:
Jean Henning Ocala Utility Services Rebates 201 SE 3rd Street Ocala, FL 34471 Phone: (352) 351-6608 Fax: (352) 351-8263 Web Site: http://www.ocalafl.org/COO3.aspx?id=947Florida – Orlando Utilities Commission – Residential Solar Water Heater Rebate Program
| Incentive Type | Utility Rebate Program |
|---|---|
| Eligible Technologies | Solar Water Heat |
| Applicable Sectors | Residential |
| Incentive Amount | $1,000 |
| Maximum Incentive | $1,000 |
| Eligible System Size(s) | None Listed |
| Equipment Standards | None Listed |
| Installation Standards | Must be installed by an OUC Preferred Contractor |
| Start Date | None Listed |
More Information Contact:
Jennifer Szaro Orlando Utilities Commission (OUC) 100 West Anderson Street Orlando, FL 32801 Phone: (407) 434-2100 E-Mail: [email protected] Web Site: http://www.ouc.comFlorida – Progress Energy Florida – SunSense Solar Water Heating with EnergyWise
| Incentive Type | Utility Rebate Program |
|---|---|
| Eligible Technologies | Solar Water Heat |
| Applicable Sectors | Residential |
| Incentive Amount | $550 credit on electric bill for installation of SWH system; additional $30-$60 credits for participating in load control and pool pump programs (EnergyWise) |
| Maximum Incentive | None Listed |
| Eligible System Size(s) | None Listed |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Start Date | None Listed |