Oregon – Salem Electric – Solar Water Heater Rebate
| Incentive Type | Utility Rebate Program |
|---|---|
| Eligible Technologies | Solar Water Heat |
| Applicable Sectors | Residential |
| Incentive Amount | $600 |
| Maximum Incentive | None Listed |
| Eligible System Size(s) | None Listed |
| Equipment Standards | Must replace an electric water heater and equipment must meet Bright Way specifications, including SRCC OG-300 certification. |
| Installation Standards | Must be installed by an Oregon tax credit-certified contractor |
| Start Date | 1997 |
More Information Contact:
| Customer Service - Salem Electric Salem Electric 633 7th Street NW PO Box 5588 Salem, OR 97304 Phone: (503) 362-3601 Fax: (503) 371-2956 E-Mail: [email protected] Web Site:http://www.salemelectric.com |
Pennsylvania – Metropolitan Edison Company SEF Grants (FirstEnergy Territory)
| Incentive Type | Local Grant Program |
|---|---|
| Eligible Technologies | Passive Solar Space Heat, Solar Water Heat, Solar Space Heat, Solar Thermal Electric, Solar Thermal Process Heat, Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric, Fuel Cells, Municipal Solid Waste, CHP/Cogeneration, Fuel Cells using Renewable Fuels |
| Applicable Sectors | Commercial, Industrial, Nonprofit, Schools, Local Government, Metropolitan Edison Territory of FirstEnergy |
| Incentive Amount | Varies according to project |
| Maximum Incentive | Varies; $25,000 for some types of projects |
| Eligible System Size(s) | None Listed |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Start Date | None Listed |
More Information Contact:
Heidi Williamson Berks County Community Foundation 237 Court St. Reading, PA 19601 Phone: (610) 685-2223 E-Mail: [email protected] Web Site: http://www.bccf.orgPennsylvania – Penelec SEF of the Community Foundation for the Alleghenies Grant Program (FirstEnergy Territory)
| Incentive Type | Local Grant Program |
|---|---|
| Eligible Technologies | Passive Solar Space Heat, Solar Water Heat, Solar Space Heat, Solar Thermal Electric, Solar Thermal Process Heat, Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric, Fuel Cells, CHP/Cogeneration, Fuel Cells using Renewable Fuels |
| Applicable Sectors | Commercial, Industrial, Nonprofit, Schools, Local Government, Penelec Service Territory of FirstEnergy (No Residential Grants) |
| Incentive Amount | Varies according to project |
| Maximum Incentive | Varies; $25,000 for some types of projects |
| Eligible System Size(s) | None Listed |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Start Date | None Listed |
More Information Contact:
Angie Berzonski Community Foundation of the Alleghenies 216 Franklin St., Suite 606 Johnstown, PA 15901-1911 Phone: (814) 536-7741 Ext.117 E-Mail: [email protected] Web Site: http://www.cfalleghenies.orgPennsylvania – Metropolitan Edison Company SEF Loans (FirstEnergy Territory)
| Incentive Type | Local Loan Program |
|---|---|
| Eligible Technologies | Passive Solar Space Heat, Solar Water Heat, Solar Space Heat, Solar Thermal Electric, Solar Thermal Process Heat, Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric, Fuel Cells, Municipal Solid Waste, CHP/Cogeneration, Fuel Cells using Renewable Fuels |
| Applicable Sectors | Commercial, Industrial, Nonprofit, Schools, Local Government, Metropolitan Edison Territory of FirstEnergy |
| Incentive Amount | Varies according to project |
| Maximum Incentive | $500,000 (generally) |
| Terms | Vary according to project |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Start Date | None Listed |
More Information Contact:
Heidi Williamson Berks County Community Foundation 237 Court St. Reading, PA 19601 Phone: (610) 685-2223 E-Mail: [email protected] Web Site: http://www.bccf.orgPennsylvania – Penelec SEF of the Community Foundation for the Alleghenies Loan Program (FirstEnergy Territory)
| Incentive Type | Local Loan Program |
|---|---|
| Eligible Technologies | Passive Solar Space Heat, Solar Water Heat, Solar Space Heat, Solar Thermal Electric, Solar Thermal Process Heat, Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric, Fuel Cells, CHP/Cogeneration, Fuel Cells using Renewable Fuels |
| Applicable Sectors | Commercial, Industrial, Nonprofit, Schools, Local Government, Penelec Service Territory of FirstEnergy (No Residential Grants) |
| Incentive Amount | Varies according to project |
| Maximum Incentive | $500,000 (generally) |
| Terms | Vary according to project |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Start Date | None Listed |
More Information Contact:
Angie Berzonski Community Foundation of the Alleghenies 216 Franklin St., Suite 606 Johnstown, PA 15901-1911 Phone: (814) 536-7741 Ext.117 E-Mail: [email protected] Web Site: http://www.cfalleghenies.orgPennsylvania – Sustainable Development Fund Financing Program (PECO Territory)
| Incentive Type | Local Loan Program |
|---|---|
| Eligible Technologies | Passive Solar Space Heat, Solar Water Heat, Solar Space Heat, Solar Thermal Process Heat, Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric, Fuel Cells, Geothermal Heat Pumps, CHP/Cogeneration, Fuel Cells using Renewable Fuels |
| Applicable Sectors | Commercial, Industrial, Nonprofit, Schools, PECO Service Territory |
| Incentive Amount | Varies by project |
| Maximum Incentive | None Listed |
| Terms | Vary by financing instrument |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Start Date | None Listed |
More Information Contact:
Robert Sanders TRF Sustainable Development Fund 718 Arch Street, Suite 300 North Philadelphia, PA 19106-1591 Phone: (215) 574-5800 E-Mail: [email protected] Web Site: http://www.trfund.com/sdfPennsylvania – Sustainable Energy Fund (SEF) Loan Program (PPL Territory)
| Incentive Type | Local Loan Program |
|---|---|
| Eligible Technologies | Solar Water Heat, Solar Space Heat, Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric, Geothermal Electric, Fuel Cells, Geothermal Heat Pumps, CHP/Cogeneration, Fuel Cells using Renewable Fuels, Other Distributed Generation Technologies |
| Applicable Sectors | Commercial, Industrial, Nonprofit, Schools, Local Government, State Government, Agricultural, Eastern PJM, including PA and parts of NJ |
| Incentive Amount | Varies by project; may provide up to 100% of financing needs Minimum $35,000 direct or $10,000 through an Energy Services Provider (ESP) |
| Maximum Incentive | $1 million |
| Terms | Vary by project |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Start Date | None Listed |
More Information Contact:
Public Information Sustainable Energy Fund Financing Programs 1005 Brookside Road, Suite 210 Allentown, PA 18106 Phone: (610) 264-4440 Fax: (610) 264-4949 E-Mail: [email protected] Web Site: http://www.TheSEF.orgMaryland(Baltimore County) – Property Tax Credit for Solar and Geothermal Devices
| Incentive Type | Property Tax Incentive |
|---|---|
| Eligible Technologies | Solar Water Heat, Solar Space Heat, Photovoltaics, Geothermal Heat Pumps, Geothermal Direct-Use |
| Applicable Sectors | Residential, Multi-Family Residential |
| Incentive Amount | Allocated budget for these credits has been met. New applications will be placed on a wait list.50% of eligible costs |
| Maximum Incentive | Heating System: $5,000 Hot Water Supply System: $1,500 Electricity Generation, Cooling: Not specified |
| Eligible System Size(s) | None Listed |
| Equipment Standards | Systems must meets national safety and performance standards set by a nationally recognized testing laboratory for that type of device |
| Installation Standards | None Listed |
| Start Date | None Listed |