| Incentive Type | Utility Rebate Program | ||||
|---|---|---|---|---|---|
| Eligible Technologies | Solar Water Heat, Photovoltaics | ||||
| Applicable Sectors | Commercial, Industrial, Residential | ||||
| Incentive Amount | PV: $2.00 per watt Solar water heating: $1,000 per system | ||||
| Maximum Incentive | PV: $20,000 Solar water heating: $1,000 per system | ||||
| Program Budget | $1.5 million per year | ||||
| Equipment Standards | Solar water heating systems must be certified by Florida Solar Energy Center | ||||
| Installation Standards | Systems must be installed by licensed solar contractors or electrical contractor with solar certification | ||||
| Start Date |
|
More Information Contact:
Solar Program – TECO
Tampa Electric
Tampa, FL 33601
Phone: (813) 228-4003
Web Site:http://www.tampaelectric.com
Leave a Reply
You must be logged in to post a comment.