Incentive Type | State Rebate Program | ||||
---|---|---|---|---|---|
Eligible Technologies | Solar Water Heat, Photovoltaics, Wind, Solar Pool Heating | ||||
Applicable Sectors | Commercial, Industrial, Residential, Nonprofit, Schools, Local Government, State Government, Fed. Government, Associations | ||||
Incentive Amount | Residential and commercial solar PV: $1.50/watt or 25% of project costs Residential and commercial wind: $1.70/watt or 30% of project costs Public sector and non-profit solar PV: $2.60/watt or 40% of project costs Public sector and non-profit wind: $2.60/watt or 40% of project costs All solar thermal projects: 30% of project costs | ||||
Maximum Incentive | $10,000 | ||||
Eligible System Size(s) | PV systems: Rated design capacity of at least 1 kW; Solar thermal systems: Designed to produce at least 0.5 therms or 50,000 Btus per day or contain at least 60 sq. ft. of collectors Wind: Name-plate capacity 1-100 kW | ||||
Equipment Standards | PV systems must be UL-listed or have completed at least one year of field testing Solar thermal systems must be approved by the SRCC or a comparable organization Small wind systems: no specific equipment requirements listed | ||||
Installation Standards | Small wind systems: Must be mounted on a tower at least 60 ft in height, 30 ft above any natural features or structures within 300 feet of installation, on a parcel of land 1 acre or greater, and must be installed in location suitable for wind generation. Other wind turbines not meeting these criteria may be considered at the Department’s discretion and depending on funding. | ||||
Start Date |
|
More Information Contact:
Wayne Hartel
Illinois Department of Commerce and Economic Opportunity
Bureau of Energy and Recycling
620 East Adams Street
Springfield, IL 62704
Phone: (217) 785-3420
Phone 2: (217) 782-7500
E-Mail: [email protected]
Web Site: http://www.commerce.state.il.us/dceo/Bureaus/Energy_Recycling/Energy/
Leave a Reply
You must be logged in to post a comment.