Incentive Type | State Rebate Program | ||||
---|---|---|---|---|---|
Eligible Technologies | Solar Water Heat | ||||
Applicable Sectors | Commercial, Industrial, Nonprofit, Schools, Local Government, State Government, Tribal Government, Fed. Government, Multi-Family Residential, Low-Income Residential, Agricultural, Institutional | ||||
Incentive Amount | Feasibility study: $5,000; Construction grants: $45*number of collectors*SRCC Rating (Private); $55*number of collectors*SRCC Rating (Public/Non-Profit) Massachusetts Manufactured adder: $200-$500 Metering adder: Up to $1,500 Natural disaster adder: 2*base rebate | ||||
Maximum Incentive | Feasibility study: $5,000; Construction: 25% system costs or $50,000 | ||||
Eligible System Size(s) | None Listed | ||||
Equipment Standards | Must be new, OG-100 and OG-300 certified, 10 year warranty (collectors), 2 year warranty (other system components) | ||||
Installation Standards | Must be installed where the collectors will receive at least 5 hours of sunlight a day (75% shade-free). | ||||
Start Date |
|
More Information Contact:
Information – Commonwealth Solar Hot Water
Massachusetts Clean Energy Center
55 Summer Street, 9th Floor
Boston, MA 02110
E-Mail: [email protected]
Web Site: http://www.masscec.com/solarhotwater
Leave a Reply
You must be logged in to post a comment.