Incentive Type | State Rebate Program | ||||
---|---|---|---|---|---|
Eligible Technologies | Solar Water Heat, Solar Space Heat | ||||
Applicable Sectors | Residential, Multi-Family Residential | ||||
Incentive Amount | Base rate: $45 X SRCC rating in thousands btu/panel/day (Category D, Mildly Cloudy Day) Additional $200/system for systems with parts manufactured in Massachusetts Additional $1,500/system for metering installation Adder for natural disaster relief of twice the base rebate. | ||||
Maximum Incentive | $3,500 per building or 25% of total installed costs | ||||
Eligible System Size(s) | None Listed | ||||
Equipment Standards | OG-100 Collectors or OG-300 Systems certified by the SRCC 10-year manufacturer’s warranty for collectors 2-year warranty for other system components 2-year comprehensive installation warranty | ||||
Installation Standards | Shading, tilt, and orientation requirements apply | ||||
Start Date |
|
More Information Contact:
Information – Commonwealth Solar Hot Water
Massachusetts Clean Energy Center
55 Summer Street, 9th Floor
Boston, MA 02110
E-Mail: [email protected]
Web Site: http://www.masscec.com/solarhotwater
Leave a Reply
You must be logged in to post a comment.