Incentive Type | Corporate Tax Credit | ||||
---|---|---|---|---|---|
Eligible Technologies | Solar Water Heat, Solar Space Heat, Solar Thermal Electric, Solar Thermal Process Heat, Photovoltaics, Wind, Biomass, Geothermal Electric, Fuel Cells, Geothermal Heat Pumps, CHP/Cogeneration, Solar Hybrid Lighting, Fuel Cells using Renewable Fuels, Microturbines, Geothermal Direct-Use | ||||
Applicable Sectors | Commercial, Industrial, Agricultural | ||||
Incentive Amount | 7.2% for solar, fuel cells and small wind placed in service on or before 12/31/2016. 2.4% for geothermal, microturbines, and CHP | ||||
Maximum Incentive | No maximum specified. | ||||
Eligible System Size(s) | None Listed | ||||
Equipment Standards | None Listed | ||||
Installation Standards | None Listed | ||||
Start Date |
|
More Information Contact:
Information VT DOT
Vermont Department of Taxes
Corporate Income Tax
133 State St.
Montpelier, VT 05633
Phone: (802) 828-5861
Web Site:http://www.state.vt.us/tax
Leave a Reply
You must be logged in to post a comment.