Enterprise Detroit
avwFm87mDz2013-01-21T10:25:19+00:00Enterprise Detroit
14533 Mack Ave.
Detroit, MI 48215
Phone: (313) 886-2091
Fax: (313) 642-5219
E-Mail: [email protected]
Colorado(City of Boulder) – Green Points Building Program
avwFm87mDz2013-01-21T09:17:10+00:00| Incentive Type | Building Energy Code |
|---|---|
| Eligible Technologies | Passive Solar Space Heat, Solar Water Heat, Solar Space Heat, Photovoltaics |
| Applicable Sectors | Commercial, Residential, Construction, Multi-Family Residential |
| Incentive Amount | None Listed |
| Maximum Incentive | None Listed |
| Eligible System Size(s) | None Listed |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Start Date | None Listed |
More Information Contact:
Elizabeth Vasatka City of Boulder Boulder, CO 80306 Phone: (303) 441-1964 Phone 2: (303) 441-1880 Fax: (303) 441-4070 E-Mail: [email protected] Web Site: http://www.bouldercolorado.gov/index.php?option=com_content&task=view&id=208&Itemid=489Colorado(City of Denver) – Green Building Requirement for City-Owned Buildings
avwFm87mDz2013-01-21T09:17:10+00:00| Incentive Type | Energy Standards for Public Buildings |
|---|---|
| Eligible Technologies | Passive Solar Space Heat, Solar Water Heat, Solar Space Heat, Solar Thermal Electric, Photovoltaics, Wind, Small Hydroelectric |
| Applicable Sectors | Local Government |
| Incentive Amount | None-Listed |
| Maximum Incentive | None Listed |
| Eligible System Size(s) | None Listed |
| Requirement | All applicable new City building construction and major renovations will be built and certified to at least the LEED-NC (New Construction) Silver standard, and achieve Energy Star status. |
| Start Date | None Listed |
More Information Contact:
Scott Morrissey Greenprint Denver Office of the Mayor 1437 Bannock Street, Room 350 Denver, CO 80202 Phone: (720) 865-9047 E-Mail: [email protected] Web Site: http://www.greenprintdenver.orgCalifornia (California Solar Initiative) – Low-Income Solar Water Heating Rebate Program
avwFm87mDz2013-01-21T09:17:10+00:00| Incentive Type | State Rebate Program |
|---|---|
| Eligible Technologies | Solar Water Heat |
| Applicable Sectors | Multi-Family Residential, Low-Income Residential |
| Incentive Amount | Step 1 Incentive Rates (contact utility to determine current incentive levels): Single-Family Low-Income: $25.64 per therm displaced Multi-Family Low-Income: $19.23 per therm displaced |
| Maximum Incentive | Single-Family Low-Income: $3,750 Multi-Family Low-Income: $500,000 |
| Eligible System Size(s) | None Listed |
| Equipment Requirements | Systems must be used in connection with a natural gas water heater. Systems used in connection with an electric water heater are ineligible. Systems must be SRCC certified. |
| Installation Standards | Systems must be installed by an appropriately licensed contractor |
| Start Date | 3/29/2012 |
More Information Contact:
http://www.gosolarcalifornia.ca.gov/California (California Solar Initiative) – PV Incentives
avwFm87mDz2013-01-21T09:17:10+00:00| Incentive Type | State Rebate Program | |
|---|---|---|
| Eligible Technologies | Solar Space Heat, Solar Thermal Electric, Solar Thermal Process Heat, Photovoltaics | |
| Applicable Sectors | Commercial, Industrial, Residential, Nonprofit, Schools, Local Government, State Government, Fed. Government, Multi-Family Residential, Low-Income Residential, Agricultural, Institutional, (All customers of PG&E, SDG&E, SCE; Bear Valley eligible only for NSHP) | |
| Incentive Amount | None Listed | |
| Maximum Incentive | None Listed | |
| Eligible System Size(s) | None Listed | |
| Equipment Requirements | System components must be on the CEC's list of eligible equipment. Systems must be grid-connected. Inverters and modules must each carry a 10-year warranty. PV modules must be UL 1703-certified Inverters must be UL 1741-certified, and tested by the Energy Commission | |
| Installation Requirements | Systems must be installed by appropriately licensed California solar contractors or self-installed by the system owner. Installer certification by NABCEP is encouraged. | |
| Start Date |
|
More Information Contact:
CSI Program Administrators: Pacific Gas & Electric (PG&E) Web Site: www.pge.com/solar E-mail Address: [email protected] Contact Person: Program Manager, California Solar Initiative Program Telephone: 877-743-4112 Fax: 415-973-2510 Mailing Address: PG&E Integrated Processing Center P.O. Box 7265 San Francisco, CA 94120-7265 California Center for Sustainable Energy (CCSE) Web Site: www.energycenter.org E-mail Address: [email protected] Contact Person: John Supp, Program Manager Telephone: 858-244-1177/(866)-sdenergy Fax: 858-244-1178 Mailing Address: California Center for Sustainable Energy Attn: SELFGEN Program Manager 8690 Balboa Avenue Suite 100 San Diego, CA 92123 Southern California Edison (SCE) Web Site: http://www.sce.com/solarleadership/gosolar/california-solar-initiative/default.htm E-mail Address: [email protected] Contact Person: Program Manager, California Solar Initiative Program Telephone: 1-800-799-4177 Fax: 626-302-6253 Mailing Address: Southern California Edison 6042A Irwindale Avenue Irwindale, CA 91702Colorado -Greening of State Government
avwFm87mDz2013-01-21T09:17:10+00:00| Incentive Type | Energy Standards for Public Buildings |
|---|---|
| Eligible Technologies | Passive Solar Space Heat, Solar Water Heat, Solar Space Heat, Photovoltaics, Wind, Biomass, Geothermal Heat Pumps, CHP/Cogeneration, Bio-gas, Daylighting, Small Hydroelectric |
| Applicable Sectors | State Government |
| Incentive Amount | None Listed |
| Maximum Incentive | None Listed |
| Eligible System Size(s) | None Listed |
| Equipment / Products | Departments and agencies must purchase ENERGY STAR equipment when available Purchases of electronic equipment must consider the life-cycle environmental and energy impacts of the equipment |
| Requirement | The Office of the State Architect must develop a high performance building certification program, and all state-assisted facilities must be designed and constructed to achieve the highest performance certification attainable. Each state department and campus will create a sustainability management system to track and report their greening government performance. The Council will prepare an annual report card to the Governor. |
| Start Date | None Listed |
More Information Contact:
Erika Gibson Colorado Energy Office E-Mail: [email protected]Colorado – Interconnection Standards
avwFm87mDz2013-01-21T09:17:10+00:00| Incentive Type | Interconnection |
|---|---|
| Eligible Technologies | Solar Thermal Electric, Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric, Geothermal Electric, CHP/Cogeneration, Anaerobic Digestion, Fuel Cells using Renewable Fuels, Microturbines, Other Distributed Generation Technologies |
| Applicable Sectors | Commercial, Industrial, Residential, Nonprofit, Schools, Utility, Agricultural, Institutional |
| Applicable Utilities | All utilities (except certain small municipal utilities) |
| System Capacity Limit | 10 MW |
| Standard Agreement | Yes |
| Insurance Requirements | Vary by system size and/or type; levels established by PUC |
| Installation Standards | None Listed |
| Start Date | None Listed |