| Incentive Type | Local Loan Program |
|---|
| Eligible Technologies | Solar Water Heat |
|---|
| Applicable Sectors | Residential |
|---|
| Incentive Amount | 6.99% fixed rate; loan term of 10 years
Loans available from $2,500 - $20,000
100% financing available
Rebates up to 50% are also available with the loan |
|---|
| Maximum Incentive | None Listed |
|---|
| Eligible System Size(s) | None Listed |
|---|
| Equipment Standards | None Listed |
|---|
| Installation Standards | None Listed |
|---|
| Start Date | None Listed |
|---|
More Information Contact:
Greater Cincinnati Energy Alliance
Greater Cincinnati Energy Alliance
200 W 4th St, Suite 600
Cincinnati, OH 45202
Phone: (513) 621-4232
Fax: (513) 297-7299