Ohio Air Quality Development Authority
Ohio Air Quality Development Authority
50 W Broad Street
Suite 1718
Columbus, OH 43215
Phone: (800) 225-5051
Phone 2: (614) 466-6825
E-Mail: [email protected] Web Site: http://www.ohioairquality.org/
| Incentive Type | Industry Recruitment/Support |
|---|---|
| Eligible Technologies | Solar Water Heat, Solar Space Heat, Solar Thermal Electric, Solar Thermal Process Heat, Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric, Geothermal Electric, Fuel Cells, CHP/Cogeneration, Advanced Solid Waste, Electricity Storage, Advanced Nuclear, Anaerobic Digestion, Fuel Cells using Renewable Fuels |
| Applicable Sectors | Commercial, Industrial, Nonprofit, Local Government, State Government, Tribal Government, Fed. Government, Institutional |
| Incentive Amount | $50,000 to $2 million |
| Maximum Incentive | None Listed |
| Eligible System Size(s) | None Listed |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Start Date | 06/12/2008 |
| Incentive Type | Local Loan Program |
|---|---|
| Eligible Technologies | Solar Water Heat |
| Applicable Sectors | Residential |
| Incentive Amount | 6.99% fixed rate; loan term of 10 years Loans available from $2,500 - $20,000 100% financing available Rebates up to 50% are also available with the loan |
| Maximum Incentive | None Listed |
| Eligible System Size(s) | None Listed |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Start Date | None Listed |
| Incentive Type | Local Loan Program |
|---|---|
| Eligible Technologies | Passive Solar Space Heat, Solar Water Heat, Photovoltaics, Wind, Daylighting |
| Applicable Sectors | Commercial, Residential, Multi-Family Residential |
| Incentive Amount | $1,500-$50,000 |
| Maximum Incentive | $50,000 |
| Terms | Interest rate: 3% below market rate Length: 5 years |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Start Date | None Listed |
| Incentive Type | Non-Profit Rebate Program | ||||
|---|---|---|---|---|---|
| Eligible Technologies | Solar Water Heat | ||||
| Applicable Sectors | Residential | ||||
| Incentive Amount | $30 per kBtu/day | ||||
| Maximum Incentive | $2,400 | ||||
| Eligible System Size(s) | None Listed | ||||
| Equipment Standards | Must be new and come with a manufacturer's warranty of one year or more; Solar collectors must be OG-100 certified by the Solar Rating and Certification Corporation (SRCC). SRCC certified systems meeting the OG-300 standard must be used unless circumstances indicate that a non-OG-300 system would be superior for the customer. | ||||
| Installation Standards | All systems must be installed by solar contractors pre-approved by GEO; Must carry two-year installation warranty | ||||
| Start Date |
|
| Incentive Type | Other Incentive |
|---|---|
| Eligible Technologies | Solar Water Heat, Solar Space Heat, Solar Thermal Electric, Solar Thermal Process Heat, Photovoltaics, Landfill Gas, Wind, Biomass, CHP/Cogeneration |
| Applicable Sectors | Commercial, Industrial |
| Incentive Amount | None Listed |
| Maximum Incentive | None Listed |
| Eligible System Size(s) | None Listed |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Start Date | None Listed |
| Incentive Type | PACE Financing |
|---|---|
| Eligible Technologies | Solar Water Heat, Solar Thermal Electric, Solar Thermal Process Heat, Photovoltaics, Wind, Biomass, Geothermal Heat Pumps, Anaerobic Digestion, Geothermal Direct-Use |
| Applicable Sectors | Commercial, Industrial, Residential, Multi-Family Residential, Low-Income Residential, Agricultural |
| Terms | Low-interest, 30-year loan |
| Maximum Incentive | None Listed |
| Eligible System Size(s) | None Listed |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Start Date | 10/16/2009 |
| Incentive Type | Property Tax Incentive |
|---|---|
| Eligible Technologies | Passive Solar Space Heat, Solar Water Heat, Solar Space Heat, Photovoltaics, Wind, Daylighting |
| Applicable Sectors | Commercial, Industrial, Residential, Multi-Family Residential |
| Incentive Amount | Residential New Construction: 100% tax abatement for 15 years Residential Renovations: 100% tax abatement for 10 years Commercial New Construction: Effective 75% tax abatement for 15 years Commercial Renovations: Effective 75% tax abatement for 12 years |
| Maximum Incentive | $562,792 maximum improved market value for residential buildings except no limitation with LEED Platinum certification (the maximum incentive increases by 3% every year) |
| Eligible System Size(s) | None Listed |
| Equipment Standards | Buildings must achieve LEED certification Minimum investment of $40,000 |
| Installation Standards | None Listed |
| Start Date | 10/23/2007 (amended December 2007) |