Incentive Type | Corporate Tax Credit | ||||
---|---|---|---|---|---|
Eligible Technologies | Passive Solar Space Heat, Solar Water Heat, Solar Space Heat, Photovoltaics, Wind, Geothermal Heat Pumps, Combination Active Solar Space-Heating and Water Heating System | ||||
Applicable Sectors | Commercial, Industrial, Agricultural | ||||
Incentive Amount | PV: $3/W DC All other systems: 30% of eligible costs | ||||
Maximum Incentive | $1,000 per taxpayer for installations on multi-family residential rental units or commercial property; $500 for single family residential rental unit | ||||
Eligible System Size(s) | None Listed | ||||
Equipment Standards | Solar water heaters must use OG-100 SRCC certified collectors with minimum 5-year warranty. PV systems must meet the requirements of Article 690 of the National Electrical Code, and use solar photovoltaic panels and inverters that are rated and listed by Underwriters Laboratories. Closed loop geothermal heat pumps must have EER of 14.1 and COP of 3.6 Open loop geothermal heat pump must have EER of 16.2 and COP of 3.5 DX geothermal heat pump must have EER of 15 and COP of 3.5 Wind turbines must meet AWEA’s wind industry consensus standards. | ||||
Installation Standards | Solar hot water, active solar space heating, and PV systems must be installed by a NABCEP-certified installer. | ||||
Start Date |
|
More Information Contact:
Taxpayer Services
Kentucky Department of Revenue
501 High Street
Frankfort, KY 40620
Phone: (502) 564-4581
Fax: (502) 564-3875
Web Site: http://revenue.ky.gov/
Leave a Reply
You must be logged in to post a comment.