Incentive Type | Utility Rebate Program | ||||
---|---|---|---|---|---|
Eligible Technologies | Solar Water Heat, Photovoltaics | ||||
Applicable Sectors | Commercial, Industrial, Residential, Nonprofit, Schools, State Government, Low-Income Residential | ||||
Incentive Amount | PV rebates were awarded via lottery on September 5, 2012 Residential PV: $1.28/W CEC-AC Commercial PV (less than 30 kW): $0.97/W CEC-AC Commercial PV (30 kW or larger): ineligible at this time Solar Water Heaters (residential domestic hot water only; not pools): $1,500 | ||||
Maximum Incentive | None Listed | ||||
Eligible System Size(s) | Minimum system size is 1 kW | ||||
Equipment Standards | Must use CEC-certified PV modules and inverters. System must have minimum 10-year warranty to protect the purchaser against system or component breakdown. | ||||
Installation Standards | None Listed | ||||
Start Date |
|
More Information Contact:
John Joyce
Burbank Water & Power
164 W. Magnolia Blvd
Burbank, CA 91502
Phone: (818) 238-3653
Fax: (818) 238-3715
E-Mail: [email protected]
Web Site: http://www.burbankwaterandpower.com
Leave a Reply
You must be logged in to post a comment.