Lincoln County Planning and Inspections
Lincoln County Planning and Inspections
302 North Academy Street
Lincolnton, NC 28092
Phone: (704) 736-8472
E-Mail: [email protected]
| Incentive Type | Local Loan Program |
|---|---|
| Eligible Technologies | Solar Water Heat, Photovoltaics |
| Applicable Sectors | Commercial, Nonprofit |
| Incentive Amount | $1,500 loan minimum |
| Terms | 3% interest for up to 10 years |
| Eligible System Size(s) | None Listed |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Start Date | None Listed |
| Incentive Type | Personal Tax Credit |
|---|---|
| Eligible Technologies | Passive Solar Space Heat, Solar Water Heat, Solar Space Heat, Solar Thermal Electric, Solar Thermal Process Heat, Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric, Geothermal Heat Pumps, CHP/Cogeneration, Spent pulping liquor, Solar Pool Heating, Daylighting, Anaerobic Digestion, Small Hydroelectric, Ethanol, Methanol, Biodiesel, Geothermal Direct-Use |
| Applicable Sectors | Commercial, Residential, Multi-Family Residential |
| Incentive Amount | 35% |
| Maximum Incentive | $1,400 - $10,500 (varies by technology); $2.5 million* for systems used for a business purpose |
| Eligible System Size(s) | No stated size limits for systems. Maximum of 50 kWh battery storage capacity per kW of hydro generator capacity (DC rated); maximum of 35 kWh battery storage capacity per kW for other technologies |
| Equipment Standards | System must be new and in compliance with all applicable performance and safety standards. Specific equipment and installation requirements vary by technology. |
| Carryover Provisions | System must be new and in compliance with all applicable performance and safety standards. Specific equipment and installation requirements vary by technology. |
| Expiration Date | 12/31/2015 |
| Incentive Type | Property Tax Incentive |
|---|---|
| Eligible Technologies | Solar Water Heat, Solar Space Heat, Solar Space Cooling |
| Applicable Sectors | Commercial, Industrial, Residential |
| Incentive Amount | No more than conventional equipment |
| Maximum Incentive | None |
| Eligible System Size(s) | None Listed |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Start Date |
| Incentive Type | Utility Loan Program |
|---|---|
| Eligible Technologies | Solar Water Heat |
| Applicable Sectors | Residential |
| Incentive Amount | None Listed |
| Maximum Incentive | None Listed |
| Eligible System Size(s) | None Listed |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Terms | 1.50% interest rate |
| Incentive Type | Utility Loan Program |
|---|---|
| Eligible Technologies | Solar Water Heat, Photovoltaics |
| Applicable Sectors | Residential |
| Incentive Amount | Up to $10,000 |
| Terms | 5% for 7 years |
| Eligible System Size(s) | None Listed |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Start Date |
| Incentive Type | Utility Rate Discount |
|---|---|
| Eligible Technologies | Passive Solar Space Heat, Solar Water Heat, Solar Space Heat, Photovoltaics, Wind, Daylighting |
| Applicable Sectors | Commercial, Residential |
| Incentive Amount | $0.05 discount/therm |
| Maximum Incentive | None Listed |
| Eligible System Size(s) | None Listed |
| Equipment Standards | Commercial customer must qualify for service on Rate 125 and meet the U.S. Green Building Council’s Leadership in Energy and Environmental Design (LEED) certification or equivalent. Residential customer must qualify for service on Rate 101 and meet ENERGY STAR for Homes qualification or equivalent. |
| Installation Standards | None Listed |
| Start Date | None Listed |