Pennsylvania – High Performance Buildings Incentive Program
avwFm87mDz2013-01-21T09:17:07+00:00| Incentive Type | State Loan Program | ||||
|---|---|---|---|---|---|
| Eligible Technologies | Passive Solar Space Heat, Solar Water Heat, Solar Space Heat, Photovoltaics, Wind, Biomass, Geothermal Heat Pumps, Bio-gas, Daylighting | ||||
| Applicable Sectors | Commercial, Residential | ||||
| Incentive Amount | Vary by project, but program generally requires matching funds at least equivalent to DCED funding | ||||
| Maximum Incentive | Residential loans/loan guarantees: $100,000 Commercial loans/loan guarantees: $2 million Grants: Lesser of 10% of project costs or $500,000 | ||||
| Terms | Loans at a fixed interest rate -- 4% as of March 2012 -- for up to 10 years. Loans may be amortized over a period of up to 25 years. Minimum green building certification requirements apply. | ||||
| Equipment Standards | None Listed | ||||
| Installation Standards | None Listed | ||||
| Start Date |
|
More Information Contact:
Program Information - DCED High Performance Building Program Department of Community and Economic Development Center for Business Financing - Site Development Division Commonwealth Keystone Building 400 North Street, 4th Floor Harrisburg , PA 17120-0225 Phone: (717) 783-5046 Fax: (717) 787-0879 E-Mail: [email protected] Web Site: http://www.newpa.com/Pennsylvania Sunshine Solar Rebate Program
avwFm87mDz2013-01-21T09:17:07+00:00| Incentive Type | State Rebate Program |
|---|---|
| Eligible Technologies | Solar Water Heat, Solar Thermal Process Heat, Photovoltaics |
| Applicable Sectors | Commercial, Industrial, Residential, Low-Income Residential, Agricultural |
| Incentive Amount | Residential PV: $0.75/W DC Commercial PV: $0.50 - $0.75/W DC (varies by system size) Residential Battery Backup (1-10 kW only): $0.35/amp-hour Solar Thermal: 35% of installed cost Low-income (PV and solar thermal): 35% of installed cost |
| Maximum Incentive | Residential PV: lesser of $7,500 or 35% of installed costs Commercial PV: lesser of $52,500 or 35% of installed costs Residential Battery Backup (1-10 kW only): $140/kW (maximum of 400 amp-hours/kW) Solar Thermal: $5,000 for residential, $50,000 for commercial |
| Eligible System Size(s) | Residential PV: 1 kW minimum (10 kW maximum for battery back-up) Commercial PV: 3 kW minimum |
| Equipment Standards | Equipment must be new; PV equipment must be listed as eligible under the California Solar Initiative (CSI); Utility grade meter (new or refurbished) required for PV systems; SRCC OG-100 certification required for solar thermal collectors |
| Installation Standards | Work must be performed by a program-approved installer; PV systems must generally be grid-connected (exceptions on a case-by-case basis); Shade and system performance analysis must indicate system output at least 80% of optimum; Newly constructed homes must be Energy Star certified |
| Start Date | 05/18/2009 (date of program opening); 09/01/2010 (battery back addition) |
More Information Contact:
Public Information - PA Sunshine Pennsylvania Department of Environmental Protection Office of Energy and Technology Deployment PO Box 8772 Harrisburg, PA 17105-8772 Phone: (717) 783-8411 E-Mail: [email protected] Web Site: http://www.depweb.state.pa.us/energyPennsylvania – Duquesne Light Company – Residential Solar Water Heating Program
avwFm87mDz2013-01-21T09:17:07+00:00| Incentive Type | Utility Rebate Program | ||||
|---|---|---|---|---|---|
| Eligible Technologies | Solar Water Heat | ||||
| Applicable Sectors | Residential, Multi-Family Residential, Mobile Homes | ||||
| Incentive Amount | $300/system | ||||
| Maximum Incentive | None Listed | ||||
| Eligible System Size(s) | No general size limitations for system, but solar storage tanks must have a capacity of at least 1.25 gallons/square foot of collector | ||||
| Equipment Standards | System must be new and Energy Star certified (requires SRCC OG-300 certification, 10-year warranty on collectors, 6-year warranty on tank, 2 year warranty on controllers, 1 year warranty on piping and parts); have a 1 year installation warranty; and meet various other technical requirements (see application for details) | ||||
| Installation Standards | Must be installed by a qualified contractor (NABCEP certification or a combination of experience and other training qualifies); must retrofit or replace an existing electric water heater; have an output at least 75% of optimal; and meet various other technical specifications (see application for details) | ||||
| Start Date |
|
More Information Contact:
Dave Defide Duquesne Light Company Energy Efficiency & Demand Response Program 411 Seventh Avenue Pittsburgh, PA 15219 Phone: (412) 393-6107 Web Site: http://www.wattchoices.comPennsylvania – First Energy (MetEdison, Penelec, Penn Power) – Residential Solar Water Heating Program
avwFm87mDz2013-01-21T09:17:07+00:00| Incentive Type | Utility Rebate Program | ||||
|---|---|---|---|---|---|
| Eligible Technologies | Solar Water Heat | ||||
| Applicable Sectors | Residential, Multi-Family Residential, Mobile Homes | ||||
| Incentive Amount | $500 | ||||
| Maximum Incentive | None Listed | ||||
| Eligible System Size(s) | None Listed | ||||
| Equipment Standards | Collectors must be SRCC OG-100 certified and have a 10-year warranty | ||||
| Installation Standards | Must be installed by a participating contractor; must displace or backup an electric water heater, and cannot be used directly for pool heating. | ||||
| Start Date |
|
More Information Contact:
FirstEnergy Residential Honeywell Harrisburg, PA 17112 Phone: (866) 498-1409 Web Site: http://www.energysavePA.comPennsylvania – FirstEnergy (West Penn Power) – Residential Solar Water Heating Program
avwFm87mDz2013-01-21T09:17:07+00:00| Incentive Type | Utility Rebate Program | ||||
|---|---|---|---|---|---|
| Eligible Technologies | Solar Water Heat | ||||
| Applicable Sectors | Residential | ||||
| Incentive Amount | $500 | ||||
| Maximum Incentive | None Listed | ||||
| Eligible System Size(s) | None Listed | ||||
| Equipment Standards | Collectors must be SRCC OG-100 certified and have a 10-year warranty | ||||
| Installation Standards | Must be installed by a participating contractor; must displace or backup an electric water heater, and cannot be used directly for pool heating. | ||||
| Start Date |
|
More Information Contact:
FirstEnergy Residential Honeywell Harrisburg, PA 17112 Phone: (866) 498-1409 Web Site: http://www.energysavePA.comPennsylvania – Metropolitan Edison Company SEF Grants (FirstEnergy Territory)
avwFm87mDz2013-01-21T09:17:07+00:00| Incentive Type | Local Grant Program |
|---|---|
| Eligible Technologies | Passive Solar Space Heat, Solar Water Heat, Solar Space Heat, Solar Thermal Electric, Solar Thermal Process Heat, Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric, Fuel Cells, Municipal Solid Waste, CHP/Cogeneration, Fuel Cells using Renewable Fuels |
| Applicable Sectors | Commercial, Industrial, Nonprofit, Schools, Local Government, Metropolitan Edison Territory of FirstEnergy |
| Incentive Amount | Varies according to project |
| Maximum Incentive | Varies; $25,000 for some types of projects |
| Eligible System Size(s) | None Listed |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Start Date | None Listed |
More Information Contact:
Heidi Williamson Berks County Community Foundation 237 Court St. Reading, PA 19601 Phone: (610) 685-2223 E-Mail: [email protected] Web Site: http://www.bccf.orgPennsylvania – Penelec SEF of the Community Foundation for the Alleghenies Grant Program (FirstEnergy Territory)
avwFm87mDz2013-01-21T09:17:07+00:00| Incentive Type | Local Grant Program |
|---|---|
| Eligible Technologies | Passive Solar Space Heat, Solar Water Heat, Solar Space Heat, Solar Thermal Electric, Solar Thermal Process Heat, Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric, Fuel Cells, CHP/Cogeneration, Fuel Cells using Renewable Fuels |
| Applicable Sectors | Commercial, Industrial, Nonprofit, Schools, Local Government, Penelec Service Territory of FirstEnergy (No Residential Grants) |
| Incentive Amount | Varies according to project |
| Maximum Incentive | Varies; $25,000 for some types of projects |
| Eligible System Size(s) | None Listed |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Start Date | None Listed |
More Information Contact:
Angie Berzonski Community Foundation of the Alleghenies 216 Franklin St., Suite 606 Johnstown, PA 15901-1911 Phone: (814) 536-7741 Ext.117 E-Mail: [email protected] Web Site: http://www.cfalleghenies.orgPennsylvania – Metropolitan Edison Company SEF Loans (FirstEnergy Territory)
avwFm87mDz2013-01-21T09:17:07+00:00| Incentive Type | Local Loan Program |
|---|---|
| Eligible Technologies | Passive Solar Space Heat, Solar Water Heat, Solar Space Heat, Solar Thermal Electric, Solar Thermal Process Heat, Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric, Fuel Cells, Municipal Solid Waste, CHP/Cogeneration, Fuel Cells using Renewable Fuels |
| Applicable Sectors | Commercial, Industrial, Nonprofit, Schools, Local Government, Metropolitan Edison Territory of FirstEnergy |
| Incentive Amount | Varies according to project |
| Maximum Incentive | $500,000 (generally) |
| Terms | Vary according to project |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Start Date | None Listed |
More Information Contact:
Heidi Williamson Berks County Community Foundation 237 Court St. Reading, PA 19601 Phone: (610) 685-2223 E-Mail: [email protected] Web Site: http://www.bccf.orgPennsylvania – Penelec SEF of the Community Foundation for the Alleghenies Loan Program (FirstEnergy Territory)
avwFm87mDz2013-01-21T09:17:07+00:00| Incentive Type | Local Loan Program |
|---|---|
| Eligible Technologies | Passive Solar Space Heat, Solar Water Heat, Solar Space Heat, Solar Thermal Electric, Solar Thermal Process Heat, Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric, Fuel Cells, CHP/Cogeneration, Fuel Cells using Renewable Fuels |
| Applicable Sectors | Commercial, Industrial, Nonprofit, Schools, Local Government, Penelec Service Territory of FirstEnergy (No Residential Grants) |
| Incentive Amount | Varies according to project |
| Maximum Incentive | $500,000 (generally) |
| Terms | Vary according to project |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Start Date | None Listed |