Massachusetts – Commonwealth Solar Hot Water Commercial Program
| Incentive Type | State Rebate Program | ||||
|---|---|---|---|---|---|
| Eligible Technologies | Solar Water Heat | ||||
| Applicable Sectors | Commercial, Industrial, Nonprofit, Schools, Local Government, State Government, Tribal Government, Fed. Government, Multi-Family Residential, Low-Income Residential, Agricultural, Institutional | ||||
| Incentive Amount | Feasibility study: $5,000; Construction grants: $45*number of collectors*SRCC Rating (Private); $55*number of collectors*SRCC Rating (Public/Non-Profit) Massachusetts Manufactured adder: $200-$500 Metering adder: Up to $1,500 Natural disaster adder: 2*base rebate | ||||
| Maximum Incentive | Feasibility study: $5,000; Construction: 25% system costs or $50,000 | ||||
| Eligible System Size(s) | None Listed | ||||
| Equipment Standards | Must be new, OG-100 and OG-300 certified, 10 year warranty (collectors), 2 year warranty (other system components) | ||||
| Installation Standards | Must be installed where the collectors will receive at least 5 hours of sunlight a day (75% shade-free). | ||||
| Start Date |
|
More Information Contact:
Information - Commonwealth Solar Hot Water Massachusetts Clean Energy Center 55 Summer Street, 9th Floor Boston, MA 02110 E-Mail: [email protected] Web Site: http://www.masscec.com/solarhotwaterWashington – Snohomish County PUD No 1 – Solar Express Rebate Program
| Incentive Type | Utility Rebate Program |
|---|---|
| Eligible Technologies | Solar Water Heat, Photovoltaics |
| Applicable Sectors | Commercial, Industrial, Residential, Local Government, Multi-Family Residential |
| Incentive Amount | PV: $500/kW-DC SWH: $500/system |
| Maximum Incentive | Residential PV: $2,500 Commercial PV: $10,000 |
| Eligible System Size(s) | PV: Up to 100 kW-DC SWH: System must supply 40% of home's domestic hot water (residential); system must have at least 35 sq. ft. of collector area (commercial/industrial) |
| Equipment Standards | PV: Must be new, UL-listed 1703 for module and 1741 for inverter, must carry 20-year warranty on module and 5-year warranty on inverter, and 2-year workmanship warranty SWH: Must be new, SRCC OG-100 rating, must carry 10-year warranty on collector and 2-year performance workmanship warranty |
| Installation Standards | Systems must be installed by a PUD-registered solar installer |
| Start Date | None Listed |
More Information Contact:
| Energy Hotline Snohomish County PUD PO Box 1107 2320 California St Everett, WA 98206 Phone: (425) 783-1700 Phone 2: (877) 783-1000 Web Site:http://www.snopud.com/ |
Massachusetts – Commonwealth Solar Hot Water Residential Program
| Incentive Type | State Rebate Program | ||||
|---|---|---|---|---|---|
| Eligible Technologies | Solar Water Heat, Solar Space Heat | ||||
| Applicable Sectors | Residential, Multi-Family Residential | ||||
| Incentive Amount | Base rate: $45 X SRCC rating in thousands btu/panel/day (Category D, Mildly Cloudy Day) Additional $200/system for systems with parts manufactured in Massachusetts Additional $1,500/system for metering installation Adder for natural disaster relief of twice the base rebate. | ||||
| Maximum Incentive | $3,500 per building or 25% of total installed costs | ||||
| Eligible System Size(s) | None Listed | ||||
| Equipment Standards | OG-100 Collectors or OG-300 Systems certified by the SRCC 10-year manufacturer's warranty for collectors 2-year warranty for other system components 2-year comprehensive installation warranty | ||||
| Installation Standards | Shading, tilt, and orientation requirements apply | ||||
| Start Date |
|
More Information Contact:
Information - Commonwealth Solar Hot Water Massachusetts Clean Energy Center 55 Summer Street, 9th Floor Boston, MA 02110 E-Mail: [email protected] Web Site: http://www.masscec.com/solarhotwaterMassachusetts – MassSAVE – HEAT Loan Program
| Incentive Type | Utility Loan Program |
|---|---|
| Eligible Technologies | Solar Water Heat |
| Applicable Sectors | Residential |
| Incentive Amount | HEAT (Micro Loan): $500 - $2,000 Heat (1-4 Unit, Owner Occupied): $2,000 - $25,000 Heat (1-4 Unit, Non-owner Occupied): $5,000 - $25,000 |
| Maximum Incentive | $25,000 |
| Terms | HEAT (Micro Loan): Rate: 0% Repayment: Up to 2 years HEAT (1-4 Unit, Owner Occupied): Rate: 0% Repayment: Up to 7 years HEAT (1-4 Unit, Non-owner Occupied): Rate: 0% Repayment: Up to 7 years |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Start Date | None Listed |
More Information Contact:
HEAT Loan Program MassSAVE Boston, MA Phone: (866) 527-7283 E-Mail: [email protected] Web Site: http://www.masssave.com/Rhode Island – Residential Renewable Energy Tax Credit (Corporate)
| Incentive Type | Corporate Tax Credit |
|---|---|
| Eligible Technologies | Solar Water Heat, Solar Space Heat, Photovoltaics, Wind, Geothermal Heat Pumps |
| Applicable Sectors | Residential |
| Incentive Amount | 25% of costs |
| Maximum Incentive | Based on maximum system cost of $15,000 for PV, active solar space heating and wind; Based on $7,000 maximum system cost for solar hot water and geothermal |
| Eligible System Size(s) | PV: minimum module size of 24 square feet Solar hot water: minimum collector area of 34 square feet Active solar heating: minimum collector area of 125 square feet Wind: minimum capacity of 250 watts at 28 mph Geothermal: minimum coefficient of performance of 3.4 or minimum efficiency ratio of 16 |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Carryover Provisions | Credit may not be carried over to subsequent years |
More Information Contact:
Charles Hawkins Rhode Island Office of Energy Resources One Capitol Hill Providence, RI 02908-5890 Phone: (401) 574-9100 Fax: (401) 222-1260 E-Mail: [email protected] Web Site: http://www.energy.ri.gov Public Information Rhode Island Division of Taxation One Capitol Hill Providence, RI 02908 Phone: (401) 574-8935 Phone 2: (401) 574-8922 Web Site: http://www.tax.state.ri.us/Oregon – Renewable Energy Systems Exemption
| Incentive Type | Property Tax Incentive |
|---|---|
| Eligible Technologies | Passive Solar Space Heat, Solar Water Heat, Solar Space Heat, Solar Thermal Electric, Solar Thermal Process Heat, Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric, Geothermal Electric, Fuel Cells, Geothermal Heat Pumps, Methane Gas, Solar Pool Heating, Fuel Cells using Renewable Fuels, Geothermal Direct-Use |
| Applicable Sectors | Commercial, Industrial, Residential |
| Incentive Amount | 100% |
| Maximum Incentive | None Listed |
| Eligible System Size(s) | None Listed |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Expiration Date | 7/1/2018 |
More Information Contact:
Public Information Officer - ODOE Oregon Department of Energy 625 Marion Street, N.E. Salem, OR 97301-3737 Phone: (503) 378-4040 Phone 2: (800) 221-8035 Fax: (503) 373-7806 E-Mail: [email protected] Web Site: http://www.oregon.gov/ENERGY/Oregon – Community Renewable Energy Feasibility Fund Program
| Incentive Type | State Grant Program |
|---|---|
| Eligible Technologies | Passive Solar Space Heat, Solar Water Heat, Solar Space Heat, Solar Thermal Electric, Solar Thermal Process Heat, Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric, Geothermal Electric, Geothermal Heat Pumps, CHP/Cogeneration, Anaerobic Digestion, Small Hydroelectric, Tidal Energy, Wave Energy, Ethanol, Methanol, Biodiesel, Geothermal Direct-Use |
| Applicable Sectors | Commercial, Nonprofit, Schools, Local Government, State Government, Tribal Government, Institutional |
| Incentive Amount | Varies by project |
| Maximum Incentive | $50,000 |
| Eligible System Size(s) | None Listed |
| Equipment Standards | None Listed |
| Installation Standards | Electric generation projects must aim to be sized 25 kW to 10 MW |
| Start Date | None Listed |
More Information Contact:
Rebecca O'Neil Oregon Department of Energy 625 Marion Street, N.E. Salem, OR 97301-3737 Phone: (503) 373-2295 Fax: (503) 373-7806 E-Mail: [email protected] Web Site: http://www.oregon.gov/energyRhode Island – Local Option – Property Tax Exemption for Renewable Energy Systems
| Incentive Type | Property Tax Incentive |
|---|---|
| Eligible Technologies | Solar Water Heat, Solar Space Heat, Photovoltaics, Wind, Biomass, Geothermal Heat Pumps, Small Hydroelectric |
| Applicable Sectors | Commercial, Industrial, Residential, Agricultural |
| Incentive Amount | Varies (local option) |
| Maximum Incentive | None Listed |
| Eligible System Size(s) | None Listed |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Start Date | None Listed |