Enterprise Detroit
avwFm87mDz2013-01-21T10:25:19+00:00Enterprise Detroit
14533 Mack Ave.
Detroit, MI 48215
Phone: (313) 886-2091
Fax: (313) 642-5219
E-Mail: [email protected]
Colorado Local Option – Property Tax Exemption for Renewable Energy Systems
avwFm87mDz2013-01-21T09:17:10+00:00| Incentive Type | Property Tax Incentive | ||||
|---|---|---|---|---|---|
| Eligible Technologies | Solar Water Heat, Solar Thermal Electric, Photovoltaics, Wind, Biomass, Geothermal Electric, Other Renewables (not specified) | ||||
| Applicable Sectors | Commercial, Industrial, Residential, General Public/Consumer, Agricultural | ||||
| Incentive Amount | Varies (local option) | ||||
| Maximum Incentive | Varies (local option) | ||||
| Eligible System Size(s) | None Listed | ||||
| Equipment Standards | None Listed | ||||
| Installation Standards | None Listed | ||||
| Start Date |
|
More Information Contact:
Colorado Municipal League website, www.cml.org Colorado Counties, Inc. web site, www.ccionline.orgColorado(City of Boulder) – Solar Sales and Use Tax Rebate
avwFm87mDz2013-01-21T09:17:10+00:00| Incentive Type | Sales Tax Incentive |
|---|---|
| Eligible Technologies | Solar Water Heat, Photovoltaics, Solar Pool Heating |
| Applicable Sectors | Commercial, Residential |
| Incentive Amount | ~15% refund on sales and use tax for the solar installation |
| Maximum Incentive | None Listed |
| Eligible System Size(s) | None Listed |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Start Date | None Listed |
More Information Contact:
Debbie Fox City of Boulder Local Environmental Action Division Solar Rebate Program PO Box 791 Boulder, CO 80306 Phone: (303) 441-1931 E-Mail: [email protected]Colorado Local Option – Sales and Use Tax Exemption for Renewable Energy Systems
avwFm87mDz2013-01-21T09:17:10+00:00| Incentive Type | Sales Tax Incentive | ||||
|---|---|---|---|---|---|
| Eligible Technologies | Solar Water Heat, Solar Thermal Electric, Photovoltaics, Wind, Biomass, Geothermal Electric, Other Renewables (not specified) | ||||
| Applicable Sectors | Commercial, Industrial, Residential, General Public/Consumer, Agricultural | ||||
| Incentive Amount | Varies (local option) | ||||
| Maximum Incentive | Varies (local option) | ||||
| Eligible System Size(s) | None Listed | ||||
| Equipment Standards | None Listed | ||||
| Installation Standards | None Listed | ||||
| Start Date |
|
More Information Contact:
Colorado Municipal League web site, www.cml.org Colorado Counties, Inc. web site, www.ccionline.orgColorado – Sales and Use Tax Exemption for Renewable Energy Equipment
avwFm87mDz2013-01-21T09:17:10+00:00| Incentive Type | Sales Tax Incentive | ||||
|---|---|---|---|---|---|
| Eligible Technologies | Solar Water Heat, Solar Space Heat, Solar Thermal Electric, Solar Thermal Process Heat, Photovoltaics, Wind, Biomass, Geothermal Electric, Other Renewables (not specified) | ||||
| Applicable Sectors | Commercial, Industrial, Residential, General Public/Consumer, Nonprofit, Local Government, State Government, Agricultural, Institutional, Retail Supplier | ||||
| Incentive Amount | 100% | ||||
| Maximum Incentive | None Listed | ||||
| Eligible System Size(s) | None Listed | ||||
| Equipment Standards | None Listed | ||||
| Installation Standards | None Listed | ||||
| Start Date |
|
More Information Contact:
Taxpayer Service Division Colorado Department of Revenue 1375 Sherman St. Denver, CO 80261 Phone: (303) 238-7378 Web Site: http://www.colorado.gov/cs/Satellite/Revenue/REVX/1176842266433California (City of San Francisco) – GreenFinanceSF
avwFm87mDz2013-01-21T09:17:10+00:00| Incentive Type | PACE Financing | ||
|---|---|---|---|
| Eligible Technologies | Water Heaters, Furnaces , Boilers, Central Air conditioners, Programmable Thermostats, Caulking/Weather-stripping, Duct/Air sealing, Building Insulation, Windows
| ||
| Applicable Sectors | Commercial, Nonprofit, Multi-Family Residential | ||
| Program budget | $150 million | ||
| Maximum Incentive | None Listed | ||
| Eligible System Size(s) | None Listed | ||
| Equipment Standards | None Listed | ||
| Installation Standards | None Listed | ||
| Start Date | 4/12/2010 |