Incentive Type | State Rebate Program | ||||
---|---|---|---|---|---|
Eligible Technologies | Solar Water Heat, (only non-residential solar pool heating), Solar Pool Heating | ||||
Applicable Sectors | Commercial, Industrial, Residential, Nonprofit, Schools, Local Government, State Government, Fed. Government, Multi-Family Residential, Low-Income Residential | ||||
Incentive Amount | Step 1 Incentive Rates (contact utility to determine current incentive levels): Single Family Residential Incentives: Systems that displace natural gas: $18.59 per estimated therm displaced Systems that displace electricity or propane: $0.54 per estimated kWh displaced Commercial/Multifamily Incentives: Systems that displace natural gas: $14.53 per estimated therm displaced Systems that displace electricity or propane: $0.42 per estimated kWh displaced Single-Family Low-Income Incentives: Systems that displace natural gas: $25.64 per estimated therm displaced Multifamily Low-Income Incentives: Systems that displace natural gas: $19.23 per estimated therm displaced | ||||
Maximum Incentive | Step 1 Incentive Limits (contact utility to determine current incentive limits): Single-family residential systems that displace natural gas: $2,719 Single-family residential systems that displace electricity or propane: $1,834 Commercial and multifamily residential systems that displace natural gas: $500,000 Commercial and multifamily residential systems that displace electricity or propane: $250,000 | ||||
Eligible System Size(s) | None Listed | ||||
Equipment Standards | Residential systems must be certified to SRCC OG-300 by either SRCC or International Association of Plumbing and Mechanical Officials (IAPMO) Solar collectors used in eligible commercial systems must be certified to SRCC OG-100 by either SRCC or IAPMO Only non-residential solar pool heaters are eligible | ||||
Installation Standards | Systems must be installed by an appropriately licensed contractor who is listed as being eligible to participate in the program. Self-installations are permitted if the building owner attends a designated CSI-Thermal Program training workshop. | ||||
Start Date |
|
More Information Contact:
Pacific Gas and Electric:
Phone: (877) 743-4112
Email: [email protected]
Website: http://www.pge.com/csithermal
California Center for Sustainable Energy (SDG&E territory):
Phone: (877) 333-SWHP
Email: [email protected]
Website: http://www.energycenter.org/swh
Southern California Gas Company:
Phone: (800) Gas-2000
Email: [email protected]
Website: http://www.socalgas.com/rebates/solar/
Southern California Edison:
Phone: (800) 799-4177
Email: [email protected]
Website: http://www.sce.com/csithermal
Leave a Reply
You must be logged in to post a comment.