| Incentive Type | Net Metering |
|---|
| Eligible Technologies | Solar Thermal Electric, Photovoltaics, Wind, Biomass, Hydroelectric, Geothermal Electric, Recycled Energy, Small Hydroelectric, Fuel Cells using Renewable Fuels |
|---|
| Applicable Sectors | Commercial, Industrial, Residential |
|---|
| Applicable Utilities | All utilities (except certain small municipal utilities) |
|---|
| System Capacity | IOU customers: 120% of the customer's average annual consumption.
Municipality and co-op customers: 25 kW for non-residential; 10 kW for residential. |
|---|
| Aggregate Capacity Limit | No limit specified |
|---|
| Net Excess Generation | Credited to customer's next bill at retail rate. After 12-month cycle, IOU customers may opt to roll over credit indefinitely or to receive payment at average hourly incremental cost. Municipality and co-ops provide annual reconciliation at a rate they deem appropriate. |
|---|
| REC Ownership | Customer owns RECs |
|---|
| Meter Aggregation | Allowed for IOU customers |
|---|
More Information Contact:
Bill Dalton
Colorado Public Utilities Commission
1560 Broadway, Suite 250
Denver, CO 80202
Phone: (303) 894-2908
E-Mail:
[email protected] Web Site:
http://www.dora.state.co.us/PUC