Incentive Type | Property Tax Incentive |
---|---|
Eligible Technologies | Solar Water Heat, Solar Thermal Electric, Photovoltaics, Landfill Gas, Wind, Biomass, Municipal Solid Waste, CHP/Cogeneration, Solar Pool Heating, Anaerobic Digestion, Tidal Energy, Wave Energy |
Applicable Sectors | Commercial, Industrial, Residential |
Incentive Amount | 100% exemption for 25 years. |
Maximum Incentive | None Listed |
Eligible System Size(s) | None Listed |
Equipment Standards | None Listed |
Installation Standards | None Listed |
Start Date | 10/1/2009 |
More Information Contact:
Information
City and County of Honolulu Department of Budget and Fiscal Services
Real Property Assessment Division
842 Bethel St.
Basement
Honolulu, HI 96813
Phone: (808) 768-3799
Web Site: http://www.realpropertyhonolulu.com/RPAD/staticpage/contactus.jsp?islogin=false
Leave a Reply
You must be logged in to post a comment.