Incentive Type | Corporate Tax Credit | ||||
---|---|---|---|---|---|
Eligible Technologies | Solar Water Heat, Solar Space Heat, Solar Thermal Electric, Photovoltaics, Wind | ||||
Applicable Sectors | Commercial, Residential, Multi-Family Residential | ||||
Incentive Amount | Solar Thermal and PV: 35%; Wind: 20% | ||||
Maximum Incentive | Varies by technology and property type (see summary for details) | ||||
Eligible System Size(s) | None Listed | ||||
Equipment Standards | System must be new and in compliance with all applicable performance and safety standards. | ||||
Installation Standards | None Listed | ||||
Start Date |
|
More Information Contact:
Information Specialist
Hawaii Department of Taxation
Taxpayer Services Branch
P.O. Box 259
Honolulu, HI 96809
Phone: (808) 587-4242
E-Mail: [email protected]
Web Site: http://www.state.hi.us/tax
Leave a Reply
You must be logged in to post a comment.