Incentive Type | State Rebate Program | ||||
---|---|---|---|---|---|
Eligible Technologies | Solar Water Heat, Photovoltaics | ||||
Applicable Sectors | Commercial, Industrial, Nonprofit, Local Government | ||||
Incentive Amount | PV: $30-$60/kW (varies by capacity) SWH: $10-$20/square foot (varies by total panel area) | ||||
Maximum Incentive | PV: $6,000 SWH: $5,000 | ||||
Eligible System Size(s) | PV: 1 – 200 kW SWH: 50 – 1,200 square feet | ||||
Equipment Standards | All equipment must be new; PV systems must be grid-tied and meet all applicable UL, IEEE, and NEC standards, and be in compliance with the state net metering law; SHW collectors must be SRCC OG-100 certified | ||||
Installation Standards | Installer NABCEP certification will be required for PV systems installed on or after July 1, 2014 | ||||
Start Date |
|
More Information Contact:
Public Information Officer – MEA
Maryland Energy Administration
60 West Street, 3rd Floor
Annapolis, MD 21401
Phone: (410) 260-7655
Phone 2: (800) 723-6374
E-Mail: [email protected]
Web Site: http://www.energy.state.md.us
Leave a Reply
You must be logged in to post a comment.