| Incentive Type | Utility Rebate Program |
|---|
| Eligible Technologies | Solar Water Heat, Photovoltaics, Wind |
|---|
| Applicable Sectors | Commercial, Residential |
|---|
| Incentive Amount | PV: $0.75/W
Wind: $0.50/W
Solar Water Heating: $25/MBtu |
|---|
| Maximum Incentive | PV: $2,250
Wind: $1,500
Solar Water Heating: $1,000 |
|---|
| Eligible System Size(s) | PV and Wind: 0.5 kW - 25 kW |
|---|
| Equipment Standards | Solar water heater must be SRCC-certified have an electric water heater back-up system |
|---|
| Installation Standards | None Listed |
|---|
| Start Date | None Listed |
|---|
More Information Contact:
Renewable Incentives
United Power
PO Box 929
Brighton, CO 80601
Phone: (303) 637-1250
Web Site:
http://www.unitedpower.com