| Incentive Type | State Loan Program |
|---|
| Eligible Technologies | Solar Water Heat, Solar Space Heat, Photovoltaics, Wind, Biomass, Hydroelectric, Geothermal Heat Pumps, Geothermal Direct-Use |
|---|
| Applicable Sectors | Commercial, Residential, Schools, Local Government, State Government, Agricultural, Institutional, Hospitals |
|---|
| Incentive Amount | Residential: $1,000 to $15,000
Commercial: $1,000 to $100,000
Agricultural: Up to $100,000
Renewable Loans: Up to $100,000
Schools, Hospitals, Healthcare Facilities: Up to $100,000 |
|---|
| Maximum Incentive | Residential: $15,000
All others: $100,000 |
|---|
| Eligible System Size(s) | None Listed |
|---|
| Equipment Standards | None Listed |
|---|
| Installation Standards | None Listed |
|---|
| Terms | 4% interest with 5-year term |
|---|
More Information Contact:
Terry Hoebelheinrich
Office of Energy Resources
304 N. 8th Street, Suite 250
PO Box 83720
Boise, ID 83720-0199
Phone: (208) 332-1670
Fax: (208) 332-1661
E-Mail:
[email protected] Web Site:
http://www.energy.idaho.gov