Incentive Type | Renewables Portfolio Standard |
---|---|
Eligible Technologies | Solar Thermal Electric, Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric, Geothermal Electric, Recycled Energy, Anaerobic Digestion, Fuel Cells using Renewable Fuels |
Applicable Sectors | Municipal Utility, Investor-Owned Utility, Rural Electric Cooperative, (Only Municipal Utilities Serving 40,000+ customers) |
Standard | Investor-owned utilities: 30% by 2020 Electric cooperatives: 10% by 2020 Municipal utilities serving more than 40,000 customers: 10% by 2020 |
Technology Minimum | Distributed Generation (IOUs only): 3% of retail sales by 2020. Half of requirement must be “retail distributed generation” serving on-site load. |
Credit Trading | Yes (no third-party tracking system in place) |
Start Date | None Listed |
More Information Contact:
Bill Dalton
Colorado Public Utilities Commission
1560 Broadway, Suite 250
Denver, CO 80202
Phone: (303) 894-2908
E-Mail: [email protected]
Web Site: http://www.dora.state.co.us/PUC
Leave a Reply
You must be logged in to post a comment.