Incentive Type | Utility Rebate Program |
---|---|
Eligible Technologies | Solar Water Heat, Solar Space Heat, Photovoltaics, Wind, Geothermal Heat Pumps, Fuel Cells using Renewable Fuels |
Applicable Sectors | Commercial, Industrial, Residential, Nonprofit, Schools, Local Government, Agricultural, Institutional |
Incentive Amount | PV: $0.35 – $1.25/W in general; $0.70 – $2.55/W for non-profits Solar Thermal: $1.00/annual kWh displaced Wind: $0.35 – $1.25/W Fuel Cells: generally 20% of installed costs, except 35% for non-profits Geothermal Heat Pumps: $700 – $800/ton |
Maximum Incentive | PV: $7,500 for residential, $15,000 for non-residential, non-profits Solar Thermal: $2,500 for residential, $7,500 for non-residential, non-profits Wind: $2,500 Fuel Cells: $7,500 for residential, $10,000 for non-residential, non-profits Geothermal Heat Pumps: $3,000 for residential, $10,000 for non-residential, non-profit |
Eligible System Size(s) | Wind: 500 W minimum |
Equipment Standards | Systems must carry a full five-year warranty and meet applicable UL, IEEE, and NEC standards; solar thermal systems must be SRCC certified (OG-300 for residential and OG-100 for non-residential); geothermal heat pumps must have a minimum EER of 18.0 and COP of 3.6 |
Installation Standards | On- and off-grid systems are eligible; systems must be installed by a participating contractor; solar PV and solar thermal systems must meet orientation, shading, and aesthetics requirements; wind energy systems may be reviewed for wind resource adequacy |
Start Date | 2007 |
More Information Contact:
Program Information – Green Energy Program
Delaware Department of Natural Resources and Environmental Control
Delaware Energy Office
1203 College Park Drive, Suite 101
Dover, DE 19904
Phone: (302) 735-3480
Fax: (302) 739-1840
E-Mail: [email protected]
Web Site: http://www.dnrec.delaware.gov/energy
Leave a Reply
You must be logged in to post a comment.