| Incentive Type | Property Tax Incentive |
|---|
| Eligible Technologies | Passive Solar Space Heat, Solar Water Heat, Solar Space Heat, Photovoltaics, Wind, Biomass, Geothermal Heat Pumps, Daylighting, Small Hydroelectric |
|---|
| Applicable Sectors | Commercial, Industrial |
|---|
| Incentive Amount | 25% to 75% property tax credit for 5 years; tax credit level varies by certification rating |
|---|
| Maximum Incentive | None Listed |
|---|
| Eligible System Size(s) | None Listed |
|---|
| Equipment Standards | Building must be certified at LEED Silver or higher; two Green Globes or higher under the Green Globes rating system; or a county recognized equivalent program |
|---|
| Installation Standards | None Listed |
|---|
| Start Date | | Start Date: | 05/05/2009 | | Expiration Date: | 06/30/2014 |
|
|---|
More Information Contact:
Business Information
Carroll County Department of Economic Development
225 N. Center St., Suite 101
Westminster, MD 21157
Phone: (410) 386-2070
E-Mail: [email protected]
Web Site: http://www.carrollbiz.org/
Leave a Reply
You must be logged in to post a comment.