Incentive Type | Local Loan Program |
---|---|
Eligible Technologies | Solar Water Heat, Solar Space Heat, Solar Thermal Electric, Solar Thermal Process Heat, Photovoltaics, Landfill Gas, Wind, Biomass, Geothermal Electric, CHP/Cogeneration, Hydrogen, Anaerobic Digestion, Small Hydroelectric, Tidal Energy, Wave Energy |
Applicable Sectors | Commercial, Residential, General Public/Consumer |
Incentive Amount | None specified |
Maximum Incentive | None Listed |
Terms | Interest rate may not exceed 8%; term may not exceed 20 years |
Equipment Standards | None Listed |
Installation Standards | None Listed |
Start Date | 8/26/2009 |
More Information Contact:
Contact your local government to find out if it offers financing for renewable energy and/or energy efficiency through this option.
Leave a Reply
You must be logged in to post a comment.