City of Bloomington Department of Economic and Sustainable Development
City of Bloomington
Department of Economic and Sustainable Development
401 North Morton Street
Suite 130
Bloomington, IN 47404
Phone: (812) 349-3418
E-Mail: [email protected]
| Incentive Type | Green Building Incentive |
|---|---|
| Eligible Technologies | Solar Water Heat, Photovoltaics, Wind, Geothermal Heat Pumps, CHP/Cogeneration, Fuel Cells using Renewable Fuels, Other Distributed Generation Technologies |
| Applicable Sectors | Commercial, Industrial, Residential, Construction |
| Incentive Amount | None Listed |
| Maximum Incentive | None Listed |
| Eligible System Size(s) | None Listed |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Start Date | 2006 |
| Incentive Type | Property Tax Incentive |
|---|---|
| Eligible Technologies | Solar Water Heat, Solar Space Heat, Solar Thermal Process Heat, Photovoltaics, Wind, Hydroelectric, Geothermal Electric, Geothermal Heat Pumps, Solar Pool Heating, Geothermal Direct-Use |
| Applicable Sectors | Commercial, Industrial, Residential |
| Incentive Amount | Solar Thermal and Solar Space Heat installed before 2012: Out-of-pocket expenditures by the owner for the components and labor Wind, Hydroelectric, and Geothermal: The value of the device Solar Thermal, Solar PV, and other Solar Energy Systems installed after 2011: The value of the device |
| Maximum Incentive | None Listed |
| Eligible System Size(s) | None Listed |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Start Date | 03/01/2010 |
| Incentive Type | State Grant Program | ||||
|---|---|---|---|---|---|
| Eligible Technologies | Solar Water Heat, Solar Thermal Electric, Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric, Geothermal Electric, Geothermal Heat Pumps, CHP/Cogeneration, Small Hydroelectric, Geothermal Direct-Use | ||||
| Applicable Sectors | Commercial, Industrial, Nonprofit, Schools, Agricultural, Institutional | ||||
| Incentive Amount | $25,000-$150,000 | ||||
| Maximum Incentive | $150,000 | ||||
| Eligible System Size(s) | None Listed | ||||
| Equipment Standards | None Listed | ||||
| Installation Standards | None Listed | ||||
| Start Date |
|
| Incentive Type | Utility Loan Program |
|---|---|
| Eligible Technologies | Solar Water Heat, Geothermal Heat Pumps |
| Applicable Sectors | Residential |
| Incentive Amount | $2,000 - $10,000 |
| Maximum Incentive | $10,000 |
| Eligible System Size(s) | None Listed |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Terms | Rate: 6% Repayment: up to 72 months No interest of payment required for first 6 months |