Incentive Type | Property Tax Incentive |
---|---|
Eligible Technologies | Solar Water Heat, Solar Space Heat, Solar Thermal Process Heat, Photovoltaics, Wind, Hydroelectric, Geothermal Electric, Geothermal Heat Pumps, Solar Pool Heating, Geothermal Direct-Use |
Applicable Sectors | Commercial, Industrial, Residential |
Incentive Amount | Solar Thermal and Solar Space Heat installed before 2012: Out-of-pocket expenditures by the owner for the components and labor Wind, Hydroelectric, and Geothermal: The value of the device Solar Thermal, Solar PV, and other Solar Energy Systems installed after 2011: The value of the device |
Maximum Incentive | None Listed |
Eligible System Size(s) | None Listed |
Equipment Standards | None Listed |
Installation Standards | None Listed |
Start Date | 03/01/2010 |
More Information Contact:
Find Your Local Assessor
Indiana Department of Local Government Finance
Indianapolis, IN 46204
Web Site: http://www.in.gov/dlgf/2440.htm
Leave a Reply
You must be logged in to post a comment.